Usage Statistics for carbio www.carbio.eu

Summary Period: February 2012
Generated 01-Mar-2012 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 120822
Total Files 102351
Total Pages 107999
Total Visits 80910
Total KBytes 3121343
Total Unique Sites 5104
Total Unique URLs 1280
Total Unique Referrers 2001
Total Unique User Agents 834
. Avg Max
Hits per Hour 173 1214
Hits per Day 4166 5938
Files per Day 3529 5187
Pages per Day 3724 5346
Visits per Day 2790 3200
KBytes per Day 107633 154388
Hits by Response Code
Code 200 - OK 102351
Code 206 - Partial Content 2367
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 30
Code 302 - Found 280
Code 304 - Not Modified 13300
Code 400 - Bad Request 3
Code 404 - Not Found 2334
Code 405 - Method Not Allowed 30
Code 502 - Bad Gateway 126

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4438 3.67% 3706 3.62% 3794 3.51% 3200 3.96% 1258 24.65% 113819 3.65%
2 3525 2.92% 2920 2.85% 3078 2.85% 2656 3.28% 1222 23.94% 109943 3.52%
3 3885 3.22% 3322 3.25% 3443 3.19% 2747 3.40% 1205 23.61% 106442 3.41%
4 4309 3.57% 3617 3.53% 3950 3.66% 3100 3.83% 1222 23.94% 105350 3.38%
5 4168 3.45% 3389 3.31% 3731 3.45% 3111 3.85% 1194 23.39% 92397 2.96%
6 5141 4.26% 4239 4.14% 4396 4.07% 3195 3.95% 1212 23.75% 137116 4.39%
7 4312 3.57% 3611 3.53% 3810 3.53% 3113 3.85% 1223 23.96% 122659 3.93%
8 4471 3.70% 3784 3.70% 4023 3.73% 3180 3.93% 1255 24.59% 138837 4.45%
9 4329 3.58% 3724 3.64% 3917 3.63% 3048 3.77% 1192 23.35% 118386 3.79%
10 4516 3.74% 3907 3.82% 4181 3.87% 3099 3.83% 1166 22.84% 115127 3.69%
11 3675 3.04% 3098 3.03% 3457 3.20% 2821 3.49% 1106 21.67% 95457 3.06%
12 3414 2.83% 2845 2.78% 3159 2.93% 2762 3.41% 1074 21.04% 94280 3.02%
13 3733 3.09% 3099 3.03% 3302 3.06% 2961 3.66% 1227 24.04% 109998 3.52%
14 3762 3.11% 3194 3.12% 3455 3.20% 2940 3.63% 1165 22.83% 101657 3.26%
15 3268 2.70% 2674 2.61% 2894 2.68% 2592 3.20% 1115 21.85% 98297 3.15%
16 3425 2.83% 3026 2.96% 2948 2.73% 1583 1.96% 866 16.97% 73971 2.37%
17 3765 3.12% 3179 3.11% 3426 3.17% 2821 3.49% 1088 21.32% 100302 3.21%
18 3664 3.03% 3099 3.03% 3379 3.13% 2854 3.53% 1001 19.61% 75644 2.42%
19 3952 3.27% 3431 3.35% 3725 3.45% 2719 3.36% 977 19.14% 73217 2.35%
20 4884 4.04% 4275 4.18% 4498 4.16% 2752 3.40% 1036 20.30% 99720 3.19%
21 3997 3.31% 3379 3.30% 3357 3.11% 2801 3.46% 1043 20.43% 104177 3.34%
22 4403 3.64% 3777 3.69% 3957 3.66% 2710 3.35% 1013 19.85% 102842 3.29%
23 4131 3.42% 3437 3.36% 3649 3.38% 2772 3.43% 1019 19.96% 113373 3.63%
24 4215 3.49% 3480 3.40% 3720 3.44% 2685 3.32% 953 18.67% 107497 3.44%
25 4583 3.79% 3987 3.90% 4324 4.00% 2640 3.26% 923 18.08% 107346 3.44%
26 3897 3.23% 3329 3.25% 3487 3.23% 2054 2.54% 848 16.61% 104036 3.33%
27 4442 3.68% 3889 3.80% 3762 3.48% 2135 2.64% 1051 20.59% 106395 3.41%
28 5938 4.91% 5187 5.07% 5346 4.95% 3167 3.91% 1299 25.45% 154388 4.95%
29 4580 3.79% 3747 3.66% 3831 3.55% 2788 3.45% 1193 23.37% 138671 4.44%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4521 3.74% 131 3808 3.72% 144 4177 3.87% 3567 103455 3.31%
1 179 5206 4.31% 156 4531 4.43% 167 4856 4.50% 3716 107768 3.45%
2 164 4775 3.95% 140 4066 3.97% 156 4539 4.20% 3480 100913 3.23%
3 154 4473 3.70% 130 3796 3.71% 144 4184 3.87% 4226 122566 3.93%
4 145 4216 3.49% 124 3606 3.52% 136 3963 3.67% 3409 98868 3.17%
5 178 5182 4.29% 151 4391 4.29% 167 4862 4.50% 4306 124874 4.00%
6 169 4902 4.06% 138 4021 3.93% 149 4335 4.01% 4851 140691 4.51%
7 167 4854 4.02% 138 4025 3.93% 147 4289 3.97% 4534 131475 4.21%
8 164 4772 3.95% 139 4044 3.95% 148 4319 4.00% 5169 149888 4.80%
9 167 4846 4.01% 142 4120 4.03% 149 4337 4.02% 4235 122815 3.93%
10 168 4881 4.04% 143 4151 4.06% 151 4405 4.08% 4696 136185 4.36%
11 174 5049 4.18% 149 4326 4.23% 147 4285 3.97% 4312 125048 4.01%
12 170 4934 4.08% 142 4120 4.03% 146 4257 3.94% 4699 136264 4.37%
13 176 5110 4.23% 152 4413 4.31% 156 4545 4.21% 4573 132628 4.25%
14 165 4809 3.98% 142 4146 4.05% 143 4147 3.84% 4821 139808 4.48%
15 191 5549 4.59% 163 4731 4.62% 165 4795 4.44% 5015 145436 4.66%
16 179 5203 4.31% 151 4380 4.28% 158 4589 4.25% 4822 139840 4.48%
17 200 5816 4.81% 170 4953 4.84% 172 4995 4.63% 4965 143992 4.61%
18 183 5325 4.41% 154 4469 4.37% 161 4697 4.35% 5080 147308 4.72%
19 173 5040 4.17% 144 4202 4.11% 153 4439 4.11% 4387 127218 4.08%
20 169 4927 4.08% 141 4115 4.02% 148 4313 3.99% 4293 124500 3.99%
21 165 4795 3.97% 138 4024 3.93% 146 4256 3.94% 4434 128590 4.12%
22 198 5760 4.77% 169 4905 4.79% 171 4981 4.61% 4761 138056 4.42%
23 202 5877 4.86% 172 5008 4.89% 187 5434 5.03% 5281 153158 4.91%

Top 30 of 1280 Total URLs
# Hits KBytes URL
1 92681 76.71% 1260182 40.37% /
2 4939 4.09% 46752 1.50% /statistics/
3 2038 1.69% 683665 21.90% /publications/refereed-articles/refereed-articles/characterization-of-carbon-nanotubes-by-raman-spectroscopy.pdf
4 960 0.79% 11112 0.36% /carbio/login_form
5 958 0.79% 119029 3.81% /statistics/usage_201104.html
6 839 0.69% 103152 3.30% /statistics/usage_201106.html
7 686 0.57% 1344 0.04% /favicon.ico
8 652 0.54% 82682 2.65% /publications/refereed-articles/refereed-articles/catalyst-size-dependencies-for-carbon-nanotube-synthesis.pdf
9 436 0.36% 90516 2.90% /publications/refereed-articles/refereed-articles/binding-of-pulmonary-surfactant-proteins-to-carbon.pdf
10 367 0.30% 46036 1.47% /statistics/usage_201101.html
11 359 0.30% 9387 0.30% /carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/
12 334 0.28% 39176 1.26% /publications/refereed-articles/refereed-articles/review_hyperthermia_v11b.pdf
13 322 0.27% 44880 1.44% /carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
14 322 0.27% 29016 0.93% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts0661.js
15 308 0.25% 183 0.01% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts6385.js
16 304 0.25% 27 0.00% /carbio/portal_css/TAKACardiffTheme/ploneStyles3689.css
17 292 0.24% 862 0.03% /carbio/portal_css/TAKACardiffTheme/ploneStyles2848.css
18 290 0.24% 1275 0.04% /carbio/portal_css/TAKACardiffTheme/ploneStyles0698.css
19 290 0.24% 26 0.00% /carbio/portal_css/TAKACardiffTheme/ploneStyles2823.css
20 283 0.23% 491 0.02% /carbio/favicon.ico
21 232 0.19% 29088 0.93% /statistics/usage_201012.html
22 193 0.16% 12585 0.40% /home/carbio_toulouse21.jpg/image_large
23 190 0.16% 3151 0.10% /carbio/
24 177 0.15% 208 0.01% /carbio/portal_css/TAKACardiffTheme/ploneStyles3102.css
25 150 0.12% 6333 0.20% /statistics/usage_200902.html
26 108 0.09% 28058 0.90% /publications/refereed-articles/refereed-articles/facilitating-the-cvd-synthesis-of-seamless.pdf
27 104 0.09% 1251 0.04% /carbio
28 98 0.08% 1881 0.06% /publications/refereed-articles
29 96 0.08% 589 0.02% /carbio/research
30 95 0.08% 14724 0.47% /publications/refereed-articles/refereed-articles/filling-of-carbon-nanotubes-for-bio-applications.pdf

Top 10 of 1280 Total URLs By KBytes
# Hits KBytes URL
1 92681 76.71% 1260182 40.37% /
2 2038 1.69% 683665 21.90% /publications/refereed-articles/refereed-articles/characterization-of-carbon-nanotubes-by-raman-spectroscopy.pdf
3 958 0.79% 119029 3.81% /statistics/usage_201104.html
4 839 0.69% 103152 3.30% /statistics/usage_201106.html
5 436 0.36% 90516 2.90% /publications/refereed-articles/refereed-articles/binding-of-pulmonary-surfactant-proteins-to-carbon.pdf
6 652 0.54% 82682 2.65% /publications/refereed-articles/refereed-articles/catalyst-size-dependencies-for-carbon-nanotube-synthesis.pdf
7 4939 4.09% 46752 1.50% /statistics/
8 367 0.30% 46036 1.47% /statistics/usage_201101.html
9 322 0.27% 44880 1.44% /carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
10 334 0.28% 39176 1.26% /publications/refereed-articles/refereed-articles/review_hyperthermia_v11b.pdf

Top 10 of 448 Total Entry Pages
# Hits Visits URL
1 92681 76.71% 96240 91.39% /
2 4939 4.09% 4114 3.91% /statistics/
3 958 0.79% 608 0.58% /statistics/usage_201104.html
4 839 0.69% 572 0.54% /statistics/usage_201106.html
5 367 0.30% 193 0.18% /statistics/usage_201101.html
6 960 0.79% 186 0.18% /carbio/login_form
7 232 0.19% 182 0.17% /statistics/usage_201012.html
8 150 0.12% 99 0.09% /statistics/usage_200902.html
9 98 0.08% 91 0.09% /publications/refereed-articles
10 71 0.06% 74 0.07% /Members

Top 10 of 474 Total Exit Pages
# Hits Visits URL
1 92681 76.71% 95520 91.21% /
2 4939 4.09% 4286 4.09% /statistics/
3 958 0.79% 489 0.47% /statistics/usage_201104.html
4 839 0.69% 466 0.44% /statistics/usage_201106.html
5 960 0.79% 273 0.26% /carbio/login_form
6 367 0.30% 231 0.22% /statistics/usage_201101.html
7 232 0.19% 147 0.14% /statistics/usage_201012.html
8 190 0.16% 114 0.11% /carbio/
9 150 0.12% 103 0.10% /statistics/usage_200902.html
10 104 0.09% 86 0.08% /carbio

Top 30 of 5104 Total Sites
# Hits Files KBytes Visits Hostname
1 5552 4.60% 5547 5.42% 31876 1.02% 159 0.20% mediaways.net
2 4277 3.54% 4270 4.17% 76464 2.45% 187 0.23% ne.jp
3 4042 3.35% 4042 3.95% 70455 2.26% 2 0.00% p15037-ipngnfx01osakakita.osaka.ocn.ne.jp
4 3708 3.07% 3672 3.59% 0 0.00% 84 0.10% 87.209-pool.nikopol.net
5 3708 3.07% 3672 3.59% 0 0.00% 84 0.10% nikopol.net
6 2035 1.68% 2035 1.99% 10346 0.33% 39 0.05% dsdf-4d0a21e1.pool.mediaways.net
7 1654 1.37% 1371 1.34% 24639 0.79% 1354 1.67% com.br
8 1391 1.15% 1272 1.24% 23866 0.76% 1113 1.38% hinet.net
9 1303 1.08% 472 0.46% 66128 2.12% 191 0.24% msn.com
10 1274 1.05% 1115 1.09% 117238 3.76% 414 0.51% googlebot.com
11 1248 1.03% 1069 1.04% 28647 0.92% 2 0.00% 2dayhost.com
12 1248 1.03% 1069 1.04% 28647 0.92% 2 0.00% sr324.2dayhost.com
13 1243 1.03% 1243 1.21% 6319 0.20% 45 0.06% dsdf-4d0a2e8c.pool.mediaways.net
14 1225 1.01% 894 0.87% 15460 0.50% 1071 1.32% net.br
15 1202 0.99% 1199 1.17% 63148 2.02% 118 0.15% kyivstar.net
16 1188 0.98% 1188 1.16% 6040 0.19% 22 0.03% dsdf-5d82df19.pool.mediaways.net
17 1160 0.96% 1157 1.13% 62416 2.00% 107 0.13% 178-137-16-47-lvv.broadband.kyivstar.net
18 787 0.65% 721 0.70% 79882 2.56% 156 0.19% yandex.com
19 786 0.65% 720 0.70% 79876 2.56% 156 0.19% spider-95-108-155-252.yandex.com
20 721 0.60% 631 0.62% 54904 1.76% 229 0.28% crawl-66-249-66-25.googlebot.com
21 678 0.56% 671 0.66% 15179 0.49% 16 0.02% rdsnet.ro
22 673 0.56% 673 0.66% 25726 0.82% 345 0.43% hn.kd.dhcp
23 673 0.56% 673 0.66% 25726 0.82% 345 0.43% kd.dhcp
24 652 0.54% 586 0.57% 10113 0.32% 598 0.74% net.ar
25 620 0.51% 13 0.01% 70 0.00% 567 0.70% 122.72.0.4
26 584 0.48% 531 0.52% 11192 0.36% 483 0.60% amazonaws.com
27 579 0.48% 544 0.53% 10779 0.35% 493 0.61% net.id
28 523 0.43% 517 0.51% 8845 0.28% 471 0.58% com.ar
29 521 0.43% 512 0.50% 8958 0.29% 461 0.57% your-server.de
30 495 0.41% 495 0.48% 2517 0.08% 27 0.03% dsdf-5d8283c1.pool.mediaways.net

Top 10 of 5104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1274 1.05% 1115 1.09% 117238 3.76% 414 0.51% googlebot.com
2 787 0.65% 721 0.70% 79882 2.56% 156 0.19% yandex.com
3 786 0.65% 720 0.70% 79876 2.56% 156 0.19% spider-95-108-155-252.yandex.com
4 4277 3.54% 4270 4.17% 76464 2.45% 187 0.23% ne.jp
5 4042 3.35% 4042 3.95% 70455 2.26% 2 0.00% p15037-ipngnfx01osakakita.osaka.ocn.ne.jp
6 1303 1.08% 472 0.46% 66128 2.12% 191 0.24% msn.com
7 1202 0.99% 1199 1.17% 63148 2.02% 118 0.15% kyivstar.net
8 1160 0.96% 1157 1.13% 62416 2.00% 107 0.13% 178-137-16-47-lvv.broadband.kyivstar.net
9 451 0.37% 406 0.40% 56708 1.82% 100 0.12% baidu.com
10 721 0.60% 631 0.62% 54904 1.76% 229 0.28% crawl-66-249-66-25.googlebot.com

Top 30 of 2001 Total Referrers
# Hits Referrer
1 13607 11.26% http://www.hollandartclub.jp/
2 12651 10.47% - (Direct Request)
3 11674 9.66% http://www.turbolinux.jp/
4 11400 9.44% http://www.apera.jp/
5 4833 4.00% http://www.plow.jp/
6 4232 3.50% http://bikei.jp/
7 3802 3.15% http://www.eco6.jp/
8 3304 2.73% http://onikyo.jp/
9 3231 2.67% http://aow.jp/
10 2841 2.35% http://avtsoft.com/
11 2718 2.25% http://dicweb.jp
12 2663 2.20% http://www.opss.jp/
13 2149 1.78% http://williamoptics.jp
14 2059 1.70% http://xn--cckva9j7bxa.auw.jp/
15 2055 1.70% http://hannah-dvd.jp/
16 2052 1.70% http://www.carbio.eu/
17 2045 1.69% http://3021.jp
18 2024 1.68% http://ryo-ta.jp
19 1475 1.22% http://hakonesekisho.jp/
20 1235 1.02% http://takamatu-kinen.info/
21 1138 0.94% http://www.jt9.jp/
22 1118 0.93% http://hyper-next.jp/
23 1078 0.89% http://www.amour-bar.jp/
24 990 0.82% http://www.landsbanki.jp/
25 936 0.77% http://seo.bikei.jp/
26 867 0.72% http://www.carbio.eu/carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
27 811 0.67% at-field.site-station.net/live/
28 640 0.53% http://dicweb.jp/
29 594 0.49% http://kubby.de/category/geschenkideen-zu-weihnachten
30 594 0.49% http://rentor.de/bioxsine

Top 20 of 40 Total Search Strings
# Hits Search String
1 6 9.09% carbio
2 5 7.58% francois rossi
3 4 6.06% ifw dresden
4 3 4.55% biomedical carbons
5 3 4.55% carbios france
6 3 4.55% characterization of carbon nanotubes by raman spectroscopy
7 2 3.03% bob sim university of oxford uk
8 2 3.03% car bio
9 2 3.03% carbon nanotube application
10 2 3.03% carla tripisciano
11 2 3.03% chemical physics letters 478 (2009) 200-205
12 2 3.03% krupskaya
13 2 3.03% vera neves
14 2 3.03% vera neves surrey
15 1 1.52% arthur taylor drug delivery
16 1 1.52% bob sim oxford
17 1 1.52% carbio23
18 1 1.52% carl gustav carus
19 1 1.52% carolina salvador morales
20 1 1.52% characterization of carbon nanotube pdf

Top 15 of 834 Total User Agents
# Hits User Agent
1 100692 83.34% Netscape
2 11577 9.58% Micro$oft Internet Exploder
3 4534 3.75% Netscape 6.0; WinNT6.1
4 964 0.80% Internet Explorer 8.0; WinXP
5 441 0.36% Acoon v4.10.1 (www.acoon.de)
6 315 0.26% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 246 0.20% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 211 0.17% Java/1.6.0_25
9 167 0.14% Opera/9.80 (Windows NT 6.1; U; pl) Presto/2.10.229 Version/11.60
10 136 0.11% SolomonoBot/1.02 (http://www.solomono.ru)
11 119 0.10% Googlebot/2.1 (+http://www.google.com/bot.html)
12 102 0.08% Sosospider+(+http://help.soso.com/webspider.htm)
13 95 0.08% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
14 72 0.06% Opera/9.80 (Macintosh; Intel Mac OS X; U; en-Us) Presto/2.5.24 Version/10.53
15 56 0.05% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.60

Usage by Country for February 2012

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 65328 54.07% 55004 53.74% 1443410 46.24% unresolved
2 17218 14.25% 16466 16.09% 343871 11.02% network (.net)
3 11334 9.38% 9317 9.10% 520209 16.67% commercial (.com)
4 4448 3.68% 4434 4.33% 93981 3.01% Japan
5 3072 2.54% 2454 2.40% 48289 1.55% Brazil
6 2091 1.73% 1767 1.73% 65740 2.11% Germany
7 1301 1.08% 1154 1.13% 30090 0.96% Poland
8 1175 0.97% 1107 1.08% 18958 0.61% Argentina
9 1082 0.90% 1054 1.03% 27144 0.87% Czech Republic
10 873 0.72% 830 0.81% 17165 0.55% Indonesia
11 812 0.67% 806 0.79% 18563 0.59% Romania
12 751 0.62% 729 0.71% 26058 0.83% Russia
13 711 0.59% 535 0.52% 16491 0.53% Netherlands
14 685 0.57% 620 0.61% 10596 0.34% Hungary
15 639 0.53% 624 0.61% 75581 2.42% US educational (.edu)
16 545 0.45% 455 0.44% 7852 0.25% Chile
17 527 0.44% 465 0.45% 37062 1.19% India
18 458 0.38% 403 0.39% 17993 0.58% Thailand
19 455 0.38% 379 0.37% 12434 0.40% Ukraine
20 365 0.30% 365 0.36% 6560 0.21% Austria
21 343 0.28% 316 0.31% 30251 0.97% United Kingdom
22 342 0.28% 327 0.32% 5640 0.18% Ecuador
23 323 0.27% 320 0.31% 7872 0.25% Norway
24 313 0.26% 24 0.02% 411 0.01% Iceland
25 290 0.24% 290 0.28% 4974 0.16% Moldova
26 286 0.24% 246 0.24% 6615 0.21% Mexico
27 284 0.24% 253 0.25% 5118 0.16% Slovakia
28 240 0.20% 225 0.22% 9384 0.30% Italy
29 219 0.18% 129 0.13% 4072 0.13% People's Republic of China
30 211 0.17% 143 0.14% 4816 0.15% Colombia


Generated by Webalizer Version 2.01