Usage Statistics for carbio www.carbio.eu

Summary Period: September 2010
Generated 01-Oct-2010 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 57396
Total Files 48212
Total Pages 37468
Total Visits 9359
Total KBytes 3047895
Total Unique Sites 2822
Total Unique URLs 995
Total Unique Referrers 1014
Total Unique User Agents 1196
. Avg Max
Hits per Hour 79 734
Hits per Day 1913 3981
Files per Day 1607 3529
Pages per Day 1248 3252
Visits per Day 311 1091
KBytes per Day 101596 198972
Hits by Response Code
Code 200 - OK 48212
Code 206 - Partial Content 1746
Code 301 - Moved Permanently 147
Code 302 - Found 618
Code 304 - Not Modified 4278
Code 400 - Bad Request 42
Code 401 - Unauthorized 3
Code 403 - Forbidden 2
Code 404 - Not Found 2348

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 2426 4.23% 1997 4.14% 1484 3.96% 327 3.49% 298 10.56% 68998 2.26%
2 1711 2.98% 1448 3.00% 1128 3.01% 663 7.08% 396 14.03% 53899 1.77%
3 1951 3.40% 1567 3.25% 1099 2.93% 769 8.22% 424 15.02% 68712 2.25%
4 990 1.72% 726 1.51% 390 1.04% 150 1.60% 116 4.11% 71723 2.35%
5 1296 2.26% 1057 2.19% 559 1.49% 158 1.69% 113 4.00% 46901 1.54%
6 1132 1.97% 878 1.82% 348 0.93% 154 1.65% 139 4.93% 52150 1.71%
7 829 1.44% 655 1.36% 337 0.90% 136 1.45% 108 3.83% 63615 2.09%
8 1188 2.07% 813 1.69% 513 1.37% 145 1.55% 130 4.61% 65553 2.15%
9 980 1.71% 733 1.52% 339 0.90% 136 1.45% 131 4.64% 70436 2.31%
10 1433 2.50% 1242 2.58% 781 2.08% 148 1.58% 139 4.93% 80132 2.63%
11 1564 2.72% 1399 2.90% 1234 3.29% 124 1.32% 98 3.47% 32041 1.05%
12 1633 2.85% 1492 3.09% 1263 3.37% 90 0.96% 76 2.69% 143692 4.71%
13 1919 3.34% 1719 3.57% 1290 3.44% 136 1.45% 118 4.18% 99054 3.25%
14 1656 2.89% 1210 2.51% 812 2.17% 190 2.03% 161 5.71% 104799 3.44%
15 1717 2.99% 1407 2.92% 1009 2.69% 209 2.23% 136 4.82% 97441 3.20%
16 3217 5.60% 2800 5.81% 2338 6.24% 753 8.05% 446 15.80% 198972 6.53%
17 1790 3.12% 1506 3.12% 1279 3.41% 906 9.68% 437 15.49% 60977 2.00%
18 2056 3.58% 1780 3.69% 1572 4.20% 690 7.37% 362 12.83% 65270 2.14%
19 1679 2.93% 1419 2.94% 1159 3.09% 205 2.19% 114 4.04% 92308 3.03%
20 2048 3.57% 1872 3.88% 1413 3.77% 207 2.21% 143 5.07% 145768 4.78%
21 1989 3.47% 1513 3.14% 1128 3.01% 137 1.46% 153 5.42% 159537 5.23%
22 1991 3.47% 1725 3.58% 1351 3.61% 132 1.41% 134 4.75% 172124 5.65%
23 1175 2.05% 924 1.92% 403 1.08% 150 1.60% 167 5.92% 70377 2.31%
24 1286 2.24% 1088 2.26% 668 1.78% 119 1.27% 114 4.04% 95078 3.12%
25 1446 2.52% 1285 2.67% 1140 3.04% 151 1.61% 134 4.75% 126996 4.17%
26 1863 3.25% 1427 2.96% 1399 3.73% 151 1.61% 135 4.78% 128645 4.22%
27 3338 5.82% 2729 5.66% 2389 6.38% 248 2.65% 162 5.74% 177723 5.83%
28 3150 5.49% 2933 6.08% 2565 6.85% 523 5.59% 377 13.36% 132191 4.34%
29 3981 6.94% 3339 6.93% 2826 7.54% 410 4.38% 328 11.62% 155931 5.12%
30 3962 6.90% 3529 7.32% 3252 8.68% 1091 11.66% 490 17.36% 146852 4.82%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2225 3.88% 65 1967 4.08% 61 1833 4.89% 5491 164728 5.40%
1 55 1672 2.91% 48 1460 3.03% 42 1286 3.43% 2928 87854 2.88%
2 67 2012 3.51% 56 1703 3.53% 56 1688 4.51% 4160 124796 4.09%
3 53 1609 2.80% 44 1328 2.75% 38 1143 3.05% 1909 57283 1.88%
4 51 1539 2.68% 46 1389 2.88% 40 1213 3.24% 2668 80046 2.63%
5 84 2543 4.43% 72 2183 4.53% 71 2133 5.69% 5051 151523 4.97%
6 86 2580 4.50% 65 1961 4.07% 64 1939 5.18% 6059 181764 5.96%
7 51 1534 2.67% 44 1323 2.74% 38 1153 3.08% 2284 68506 2.25%
8 72 2161 3.77% 64 1929 4.00% 51 1557 4.16% 4057 121716 3.99%
9 81 2436 4.24% 72 2164 4.49% 43 1297 3.46% 4037 121118 3.97%
10 90 2703 4.71% 72 2171 4.50% 42 1264 3.37% 3773 113197 3.71%
11 90 2728 4.75% 63 1918 3.98% 36 1082 2.89% 3358 100730 3.30%
12 80 2406 4.19% 60 1805 3.74% 39 1195 3.19% 3367 101013 3.31%
13 78 2349 4.09% 65 1973 4.09% 43 1313 3.50% 4615 138441 4.54%
14 90 2729 4.75% 79 2376 4.93% 54 1644 4.39% 5719 171569 5.63%
15 89 2691 4.69% 71 2131 4.42% 40 1200 3.20% 3245 97357 3.19%
16 87 2631 4.58% 72 2175 4.51% 53 1615 4.31% 5614 168413 5.53%
17 78 2349 4.09% 67 2013 4.18% 43 1293 3.45% 4567 137014 4.50%
18 89 2676 4.66% 82 2462 5.11% 62 1872 5.00% 4770 143109 4.70%
19 100 3025 5.27% 78 2361 4.90% 68 2060 5.50% 5198 155925 5.12%
20 83 2504 4.36% 73 2201 4.57% 57 1719 4.59% 3800 114012 3.74%
21 94 2844 4.96% 78 2357 4.89% 66 1993 5.32% 4554 136608 4.48%
22 93 2791 4.86% 82 2475 5.13% 63 1909 5.10% 4959 148767 4.88%
23 88 2659 4.63% 79 2387 4.95% 68 2067 5.52% 5413 162404 5.33%

Top 30 of 995 Total URLs
# Hits KBytes URL
1 11400 19.86% 122058 4.00% /
2 9828 17.12% 1193898 39.17% /statistics/usage_201009.html
3 6205 10.81% 54358 1.78% /statistics/
4 1542 2.69% 510412 16.75% /publications/refereed-articles/refereed-articles/characterization-of-carbon-nanotubes-by-raman-spectroscopy.pdf
5 1099 1.91% 6863 0.23% /carbio/login_form
6 950 1.66% 97106 3.19% /carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
7 899 1.57% 2813 0.09% /carbio/portal_css/TAKACardiffTheme/ploneStyles0698.css
8 880 1.53% 1715 0.06% /carbio/portal_css/TAKACardiffTheme/ploneStyles2848.css
9 877 1.53% 55 0.00% /carbio/portal_css/TAKACardiffTheme/ploneStyles3689.css
10 859 1.50% 53 0.00% /carbio/portal_css/TAKACardiffTheme/ploneStyles2823.css
11 646 1.13% 59041 1.94% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts0661.js
12 619 1.08% 368 0.01% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts6385.js
13 567 0.99% 489 0.02% /carbio/portal_css/TAKACardiffTheme/ploneStyles3102.css
14 552 0.96% 26627 0.87% /home/carbio_toulouse21.jpg/image_large
15 549 0.96% 122203 4.01% /publications/refereed-articles/refereed-articles/catalyst-size-dependencies-for-carbon-nanotube-synthesis.pdf
16 505 0.88% 1125 0.04% /favicon.ico
17 486 0.85% 1080 0.04% /carbio/favicon.ico
18 361 0.63% 56787 1.86% /publications/refereed-articles/refereed-articles/review_hyperthermia_v11b.pdf
19 275 0.48% 40852 1.34% /publications/refereed-articles/refereed-articles/filling-of-carbon-nanotubes-for-bio-applications.pdf
20 225 0.39% 65082 2.14% /publications/refereed-articles/refereed-articles/nanomedicine.pdf
21 198 0.34% 1155 0.04% /carbio/events
22 180 0.31% 1108 0.04% /carbio
23 176 0.31% 2671 0.09% /publications/refereed-articles
24 162 0.28% 992 0.03% /carbio/research
25 159 0.28% 1972 0.06% /carbio/Members
26 148 0.26% 961 0.03% /carbio/publications
27 145 0.25% 793 0.03% /carbio/Partners2
28 141 0.25% 1348 0.04% /carbio/contact-info
29 131 0.23% 584 0.02% /carbio/positions
30 122 0.21% 16240 0.53% /publications/refereed-articles/refereed-articles/single-walled-carbon-nanotubes-as-nanotest-tubes.pdf

Top 10 of 995 Total URLs By KBytes
# Hits KBytes URL
1 9828 17.12% 1193898 39.17% /statistics/usage_201009.html
2 1542 2.69% 510412 16.75% /publications/refereed-articles/refereed-articles/characterization-of-carbon-nanotubes-by-raman-spectroscopy.pdf
3 549 0.96% 122203 4.01% /publications/refereed-articles/refereed-articles/catalyst-size-dependencies-for-carbon-nanotube-synthesis.pdf
4 11400 19.86% 122058 4.00% /
5 950 1.66% 97106 3.19% /carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
6 97 0.17% 67749 2.22% /publications/refereed-articles/refereed-articles/binding-of-pulmonary-surfactant-proteins-to-carbon.pdf
7 225 0.39% 65082 2.14% /publications/refereed-articles/refereed-articles/nanomedicine.pdf
8 646 1.13% 59041 1.94% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts0661.js
9 361 0.63% 56787 1.86% /publications/refereed-articles/refereed-articles/review_hyperthermia_v11b.pdf
10 6205 10.81% 54358 1.78% /statistics/

Top 10 of 391 Total Entry Pages
# Hits Visits URL
1 6205 10.81% 6638 47.09% /statistics/
2 11400 19.86% 2709 19.22% /
3 1099 1.91% 521 3.70% /carbio/login_form
4 9828 17.12% 190 1.35% /statistics/usage_201009.html
5 176 0.31% 127 0.90% /publications/refereed-articles
6 113 0.20% 93 0.66% /carbio/search
7 96 0.17% 78 0.55% /Partners2/TUD
8 180 0.31% 76 0.54% /carbio
9 162 0.28% 73 0.52% /carbio/research
10 198 0.34% 72 0.51% /carbio/events

Top 10 of 405 Total Exit Pages
# Hits Visits URL
1 6205 10.81% 6417 46.67% /statistics/
2 11400 19.86% 2334 16.97% /
3 1099 1.91% 610 4.44% /carbio/login_form
4 9828 17.12% 184 1.34% /statistics/usage_201009.html
5 180 0.31% 136 0.99% /carbio
6 176 0.31% 120 0.87% /publications/refereed-articles
7 198 0.34% 101 0.73% /carbio/events
8 113 0.20% 94 0.68% /carbio/search
9 162 0.28% 82 0.60% /carbio/research
10 148 0.26% 73 0.53% /carbio/publications

Top 30 of 2822 Total Sites
# Hits Files KBytes Visits Hostname
1 9725 16.94% 9706 20.13% 1185264 38.89% 60 0.64% ovh.net
2 9663 16.84% 9663 20.04% 1183154 38.82% 26 0.28% ns360454.ovh.net
3 3546 6.18% 1857 3.85% 162984 5.35% 541 5.78% yahoo.net
4 3529 6.15% 1845 3.83% 162778 5.34% 532 5.68% b3090904.crawl.yahoo.net
5 2916 5.08% 2916 6.05% 48132 1.58% 48 0.51% zestservers.com
6 2916 5.08% 2916 6.05% 48132 1.58% 48 0.51% zestservers.com
7 2836 4.94% 2836 5.88% 50690 1.66% 355 3.79% nac.net
8 2188 3.81% 1450 3.01% 108083 3.55% 897 9.58% msn.com
9 1526 2.66% 1336 2.77% 149809 4.92% 321 3.43% googlebot.com
10 1370 2.39% 1204 2.50% 68122 2.24% 271 2.90% yandex.ru
11 1367 2.38% 1202 2.49% 68100 2.23% 270 2.88% spider31.yandex.ru
12 1147 2.00% 1147 2.38% 49 0.00% 26 0.28% jade.se
13 1147 2.00% 1147 2.38% 49 0.00% 26 0.28% mail.jade.se
14 1087 1.89% 682 1.41% 35119 1.15% 17 0.18% ac.uk
15 1066 1.86% 952 1.97% 35601 1.17% 33 0.35% ifw-dresden.de
16 1055 1.84% 984 2.04% 35596 1.17% 33 0.35% squidnode01.ifw-dresden.de
17 874 1.52% 870 1.80% 4805 0.16% 111 1.19% mediaways.net
18 852 1.48% 852 1.77% 14742 0.48% 86 0.92% 178553.ds.nac.net
19 825 1.44% 569 1.18% 30806 1.01% 47 0.50% utwente.nl
20 822 1.43% 822 1.70% 14603 0.48% 89 0.95% 221043.ds.nac.net
21 704 1.23% 617 1.28% 13534 0.44% 35 0.37% superkabel.de
22 702 1.22% 349 0.72% 11029 0.36% 13 0.14% simlabold.pharm.ox.ac.uk
23 695 1.21% 695 1.44% 12703 0.42% 92 0.98% 647760.ds.nac.net
24 655 1.14% 572 1.19% 12096 0.40% 34 0.36% 77-21-83-88-dynip.superkabel.de
25 566 0.99% 520 1.08% 59093 1.94% 122 1.30% crawl-66-249-71-216.googlebot.com
26 551 0.96% 271 0.56% 4862 0.16% 7 0.07% kipproxy23.kip.uni-heidelberg.de
27 551 0.96% 271 0.56% 4862 0.16% 7 0.07% uni-heidelberg.de
28 500 0.87% 465 0.96% 4425 0.15% 5 0.05% nano2.dc.ukrtelecom.ua
29 500 0.87% 465 0.96% 4425 0.15% 5 0.05% ukrtelecom.ua
30 467 0.81% 467 0.97% 8642 0.28% 91 0.97% 616817.ds.nac.net

Top 10 of 2822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9725 16.94% 9706 20.13% 1185264 38.89% 60 0.64% ovh.net
2 9663 16.84% 9663 20.04% 1183154 38.82% 26 0.28% ns360454.ovh.net
3 3546 6.18% 1857 3.85% 162984 5.35% 541 5.78% yahoo.net
4 3529 6.15% 1845 3.83% 162778 5.34% 532 5.68% b3090904.crawl.yahoo.net
5 1526 2.66% 1336 2.77% 149809 4.92% 321 3.43% googlebot.com
6 2188 3.81% 1450 3.01% 108083 3.55% 897 9.58% msn.com
7 1370 2.39% 1204 2.50% 68122 2.24% 271 2.90% yandex.ru
8 1367 2.38% 1202 2.49% 68100 2.23% 270 2.88% spider31.yandex.ru
9 566 0.99% 520 1.08% 59093 1.94% 122 1.30% crawl-66-249-71-216.googlebot.com
10 2836 4.94% 2836 5.88% 50690 1.66% 355 3.79% nac.net

Top 30 of 1014 Total Referrers
# Hits Referrer
1 14847 25.87% - (Direct Request)
2 4773 8.32% http://www.carbio.eu/
3 1841 3.21% http://cloud--computing.net/
4 1741 3.03% http://bizuteria-artystyczna.kom.pl
5 1610 2.81% http://xn--eck7a6c7233bfd6a.net/
6 1538 2.68% http://www.carbio.eu/carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
7 1400 2.44% http://hos-ting.info/
8 1396 2.43% http://www.cam-gay.kom.pl
9 1047 1.82% http://www.punkciki.need4sexx.com/
10 1046 1.82% http://www.cibersexo.kom.pl/
11 1046 1.82% http://www.mile.ebonysexrocks.com/
12 996 1.74% http://www.blackgirlyoung.com/Ebony-girls/
13 944 1.64% http://bizuteria-slubna.ltd.pl
14 698 1.22% http://www.cam-gratis.ltd.pl
15 698 1.22% http://www.movies.black-shemale-sex.com/
16 619 1.08% http://www.carbio.eu/carbio
17 536 0.93% http://www.carbio.eu/Partners2/TUD
18 501 0.87% http://www.carbio.eu/publications/refereed-articles
19 497 0.87% http://www.redheads-online.com/redhead-orgasm/
20 494 0.86% http://www.blackgirlyoung.com/EBONY-BLACK-GIRLS/
21 493 0.86% http://blackgirlyoung.com/
22 484 0.84% http://please-bang-my-wife.net/
23 468 0.82% http://www.redheads-online.com/nude-redhead-pics/
24 461 0.80% http://www.redheads-online.com/young-redhead-nude/
25 425 0.74% http://www.carbio.eu/carbio/login_form
26 349 0.61% http://bransoletki.kom.pl
27 349 0.61% http://naszyjnik.ltd.pl
28 349 0.61% http://www.zaplecz.bigtitsrocks.com/
29 335 0.58% http://www.carbio.eu/carbio/research
30 316 0.55% http://www.carbio.eu/carbio/Members

Top 20 of 83 Total Search Strings
# Hits Search String
1 28 19.31% carbio
2 4 2.76% carbio eu final workshop schedule
3 4 2.76% françois rossi
4 4 2.76% ifw dresden
5 4 2.76% universiatsklinikum carl gustav carus dresden germany
6 3 2.07% carbio dresden
7 3 2.07% krupskaya
8 3 2.07% nano marie curie
9 3 2.07% university hospital carl gustav carus
10 2 1.38% bob sim biochemistry oxford
11 2 1.38% carbon nano-
12 2 1.38% carl gustav hospita
13 2 1.38% dr. silke hampel
14 2 1.38% hyperthermia c-
15 2 1.38% johannes kepler microscope
16 2 1.38% marie curie networks
17 2 1.38% marie curie research training networks
18 2 1.38% nanotu-
19 2 1.38% peter hinterdorfer
20 2 1.38% sabine achten

Top 15 of 1196 Total User Agents
# Hits User Agent
1 24795 43.20% Netscape
2 17740 30.91% Micro$oft Internet Exploder
3 1709 2.98% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 678 1.18% Netscape 6.0; WinNT6.1
5 584 1.02% Googlebot/2.1 (+http://www.google.com/bot.html)
6 309 0.54% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 177 0.31% MaMa CaSpEr
8 137 0.24% Internet Explorer 8.0; WinXP
9 123 0.21% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
10 116 0.20% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 95 0.17% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.6.30 Version/10.61
12 95 0.17% ZmEu
13 95 0.17% indocom Bot Search
14 91 0.16% Sosospider+(+http://help.soso.com/webspider.htm)
15 69 0.12% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.6.30 Version/10.62

Usage by Country for September 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 20523 35.76% 18601 38.58% 1498549 49.17% network (.net)
2 10939 19.06% 9591 19.89% 500505 16.42% unresolved
3 9510 16.57% 8254 17.12% 409086 13.42% commercial (.com)
4 3233 5.63% 2356 4.89% 87524 2.87% Germany
5 1567 2.73% 1374 2.85% 78793 2.59% Russia
6 1314 2.29% 1300 2.70% 7780 0.26% Sweden
7 1249 2.18% 949 1.97% 52945 1.74% Netherlands
8 1229 2.14% 851 1.77% 48849 1.60% United Kingdom
9 975 1.70% 868 1.80% 23298 0.76% Poland
10 635 1.11% 508 1.05% 18543 0.61% France
11 597 1.04% 507 1.05% 43989 1.44% India
12 577 1.01% 540 1.12% 6517 0.21% Ukraine
13 508 0.89% 374 0.78% 14524 0.48% Austria
14 464 0.81% 431 0.89% 13561 0.44% Italy
15 365 0.64% 365 0.76% 12361 0.41% Thailand
16 337 0.59% 322 0.67% 50149 1.65% US educational (.edu)
17 300 0.52% 279 0.58% 34938 1.15% Japan
18 296 0.52% 202 0.42% 6906 0.23% Brazil
19 259 0.45% 201 0.42% 8205 0.27% Portugal
20 197 0.34% 185 0.38% 5831 0.19% Greece
21 189 0.33% 85 0.18% 10030 0.33% Switzerland
22 179 0.31% 160 0.33% 3531 0.12% Belgium
23 147 0.26% 60 0.12% 1381 0.05% Turkey
24 112 0.20% 100 0.21% 1278 0.04% Colombia
25 112 0.20% 111 0.23% 5460 0.18% Czech Republic
26 105 0.18% 91 0.19% 4484 0.15% Denmark
27 77 0.13% 72 0.15% 11002 0.36% Australia
28 73 0.13% 68 0.14% 1436 0.05% Luxembourg
29 72 0.13% 72 0.15% 1814 0.06% Hungary
30 72 0.13% 68 0.14% 5132 0.17% Mexico


Generated by Webalizer Version 2.01