Usage Statistics for carbio www.carbio.eu

Summary Period: May 2010
Generated 01-Jun-2010 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 127062
Total Files 117704
Total Pages 107202
Total Visits 12884
Total KBytes 3339982
Total Unique Sites 3292
Total Unique URLs 1714
Total Unique Referrers 925
Total Unique User Agents 1321
. Avg Max
Hits per Hour 170 2281
Hits per Day 4098 17948
Files per Day 3796 17698
Pages per Day 3458 17327
Visits per Day 415 1065
KBytes per Day 107741 327728
Hits by Response Code
Code 200 - OK 117704
Code 206 - Partial Content 2105
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 64
Code 302 - Found 935
Code 304 - Not Modified 4397
Code 400 - Bad Request 1
Code 401 - Unauthorized 6
Code 404 - Not Found 1835
Code 405 - Method Not Allowed 14

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3047 2.40% 2671 2.27% 2705 2.52% 865 6.71% 383 11.63% 71318 2.14%
2 3388 2.67% 3040 2.58% 2908 2.71% 787 6.11% 399 12.12% 79284 2.37%
3 3405 2.68% 3125 2.65% 2621 2.44% 418 3.24% 331 10.05% 95734 2.87%
4 3224 2.54% 2739 2.33% 2308 2.15% 141 1.09% 160 4.86% 97934 2.93%
5 3146 2.48% 2802 2.38% 2312 2.16% 122 0.95% 159 4.83% 115987 3.47%
6 2865 2.25% 2637 2.24% 2346 2.19% 130 1.01% 166 5.04% 100626 3.01%
7 4093 3.22% 3742 3.18% 3156 2.94% 160 1.24% 156 4.74% 107434 3.22%
8 2846 2.24% 2671 2.27% 2434 2.27% 181 1.40% 123 3.74% 73667 2.21%
9 1923 1.51% 1770 1.50% 1638 1.53% 218 1.69% 126 3.83% 57392 1.72%
10 3271 2.57% 3033 2.58% 2603 2.43% 220 1.71% 155 4.71% 99573 2.98%
11 3214 2.53% 2892 2.46% 2410 2.25% 197 1.53% 158 4.80% 100447 3.01%
12 3993 3.14% 3676 3.12% 3087 2.88% 217 1.68% 184 5.59% 157859 4.73%
13 6210 4.89% 5846 4.97% 5450 5.08% 228 1.77% 212 6.44% 154070 4.61%
14 17948 14.13% 17698 15.04% 17327 16.16% 188 1.46% 160 4.86% 327728 9.81%
15 8148 6.41% 7864 6.68% 7727 7.21% 742 5.76% 450 13.67% 148072 4.43%
16 6942 5.46% 6583 5.59% 6557 6.12% 820 6.36% 439 13.34% 138362 4.14%
17 8647 6.81% 8220 6.98% 7901 7.37% 1013 7.86% 537 16.31% 176400 5.28%
18 10145 7.98% 9727 8.26% 9285 8.66% 689 5.35% 459 13.94% 216310 6.48%
19 4386 3.45% 3993 3.39% 3532 3.29% 743 5.77% 486 14.76% 103265 3.09%
20 2603 2.05% 2401 2.04% 1987 1.85% 147 1.14% 132 4.01% 82572 2.47%
21 1176 0.93% 964 0.82% 590 0.55% 128 0.99% 121 3.68% 52651 1.58%
22 742 0.58% 549 0.47% 344 0.32% 143 1.11% 110 3.34% 47903 1.43%
23 1393 1.10% 1055 0.90% 816 0.76% 146 1.13% 132 4.01% 58078 1.74%
24 2200 1.73% 1899 1.61% 1665 1.55% 139 1.08% 144 4.37% 76027 2.28%
25 1000 0.79% 743 0.63% 342 0.32% 151 1.17% 155 4.71% 70328 2.11%
26 936 0.74% 769 0.65% 301 0.28% 155 1.20% 145 4.40% 54453 1.63%
27 1657 1.30% 1398 1.19% 871 0.81% 315 2.44% 279 8.48% 110377 3.30%
28 2150 1.69% 1805 1.53% 1106 1.03% 894 6.94% 598 18.17% 90817 2.72%
29 2950 2.32% 2665 2.26% 2630 2.45% 1065 8.27% 545 16.56% 66216 1.98%
30 4310 3.39% 4027 3.42% 3790 3.54% 968 7.51% 556 16.89% 90733 2.72%
31 5104 4.02% 4700 3.99% 4453 4.15% 625 4.85% 476 14.46% 118364 3.54%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4601 3.62% 139 4323 3.67% 135 4210 3.93% 3051 94581 2.83%
1 134 4178 3.29% 118 3679 3.13% 112 3493 3.26% 3431 106360 3.18%
2 163 5060 3.98% 152 4714 4.00% 146 4535 4.23% 3800 117791 3.53%
3 168 5238 4.12% 159 4954 4.21% 156 4852 4.53% 3453 107054 3.21%
4 151 4692 3.69% 140 4358 3.70% 138 4296 4.01% 3983 123464 3.70%
5 236 7320 5.76% 225 6991 5.94% 219 6796 6.34% 5486 170077 5.09%
6 138 4294 3.38% 130 4049 3.44% 125 3877 3.62% 3665 113620 3.40%
7 235 7292 5.74% 227 7039 5.98% 221 6853 6.39% 5490 170201 5.10%
8 146 4530 3.57% 136 4228 3.59% 120 3745 3.49% 3830 118730 3.55%
9 196 6084 4.79% 183 5679 4.82% 161 5001 4.67% 4748 147182 4.41%
10 154 4792 3.77% 141 4378 3.72% 114 3562 3.32% 5232 162188 4.86%
11 204 6344 4.99% 190 5912 5.02% 171 5326 4.97% 6382 197855 5.92%
12 138 4308 3.39% 118 3677 3.12% 100 3121 2.91% 4884 151401 4.53%
13 180 5608 4.41% 166 5167 4.39% 139 4330 4.04% 5044 156363 4.68%
14 175 5436 4.28% 158 4904 4.17% 130 4057 3.78% 4689 145356 4.35%
15 206 6386 5.03% 186 5790 4.92% 165 5140 4.79% 4904 152036 4.55%
16 193 5984 4.71% 173 5365 4.56% 145 4523 4.22% 5176 160464 4.80%
17 127 3948 3.11% 113 3522 2.99% 94 2930 2.73% 4092 126854 3.80%
18 254 7894 6.21% 244 7564 6.43% 226 7036 6.56% 6373 197550 5.91%
19 122 3794 2.99% 111 3447 2.93% 94 2926 2.73% 4267 132288 3.96%
20 174 5415 4.26% 164 5088 4.32% 145 4525 4.22% 4696 145582 4.36%
21 108 3361 2.65% 97 3007 2.55% 83 2595 2.42% 3570 110677 3.31%
22 210 6536 5.14% 200 6222 5.29% 193 5988 5.59% 4304 133423 3.99%
23 127 3967 3.12% 117 3647 3.10% 112 3485 3.25% 3190 98886 2.96%

Top 30 of 1714 Total URLs
# Hits KBytes URL
1 84704 66.66% 1380901 41.34% /
2 9716 7.65% 85424 2.56% /statistics/
3 1861 1.46% 15474 0.46% /carbio/login_form
4 1556 1.22% 538530 16.12% /publications/refereed-articles/refereed-articles/characterization-of-carbon-nanotubes-by-raman-spectroscopy.pdf
5 859 0.68% 79347 2.38% /carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
6 836 0.66% 49 0.00% /carbio/portal_css/TAKACardiffTheme/ploneStyles3689.css
7 828 0.65% 1569 0.05% /carbio/portal_css/TAKACardiffTheme/ploneStyles2848.css
8 826 0.65% 2368 0.07% /carbio/portal_css/TAKACardiffTheme/ploneStyles0698.css
9 816 0.64% 47 0.00% /carbio/portal_css/TAKACardiffTheme/ploneStyles2823.css
10 763 0.60% 134766 4.03% /publications/refereed-articles/refereed-articles/catalyst-size-dependencies-for-carbon-nanotube-synthesis.pdf
11 547 0.43% 49133 1.47% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts0661.js
12 544 0.43% 1207 0.04% /favicon.ico
13 540 0.42% 317 0.01% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts6385.js
14 499 0.39% 381 0.01% /carbio/portal_css/TAKACardiffTheme/ploneStyles3102.css
15 405 0.32% 756 0.02% /carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/
16 380 0.30% 849 0.03% /carbio/favicon.ico
17 362 0.28% 45236 1.35% /statistics/usage_200911.html
18 351 0.28% 19916 0.60% /home/carbio_toulouse21.jpg/image_large
19 339 0.27% 42256 1.27% /statistics/usage_200912.html
20 276 0.22% 39472 1.18% /publications/refereed-articles/refereed-articles/filling-of-carbon-nanotubes-for-bio-applications.pdf
21 268 0.21% 49032 1.47% /publications/refereed-articles/refereed-articles/review_hyperthermia_v11b.pdf
22 233 0.18% 27386 0.82% /publications/refereed-articles/refereed-articles/single-walled-carbon-nanotubes-as-nanotest-tubes.pdf
23 206 0.16% 3784 0.11% /publications/refereed-articles
24 183 0.14% 1248 0.04% /carbio/events
25 181 0.14% 1145 0.03% /carbio/publications
26 159 0.13% 707 0.02% /carbio/search
27 157 0.12% 64428 1.93% /publications/refereed-articles/refereed-articles/nanomedicine.pdf
28 156 0.12% 53406 1.60% /publications/refereed-articles/refereed-articles/binding-of-pulmonary-surfactant-proteins-to-carbon.pdf
29 153 0.12% 763 0.02% /carbio/research
30 140 0.11% 37155 1.11% /publications/refereed-articles/refereed-articles/facilitating-the-cvd-synthesis-of-seamless.pdf

Top 10 of 1714 Total URLs By KBytes
# Hits KBytes URL
1 84704 66.66% 1380901 41.34% /
2 1556 1.22% 538530 16.12% /publications/refereed-articles/refereed-articles/characterization-of-carbon-nanotubes-by-raman-spectroscopy.pdf
3 763 0.60% 134766 4.03% /publications/refereed-articles/refereed-articles/catalyst-size-dependencies-for-carbon-nanotube-synthesis.pdf
4 9716 7.65% 85424 2.56% /statistics/
5 859 0.68% 79347 2.38% /carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
6 157 0.12% 64428 1.93% /publications/refereed-articles/refereed-articles/nanomedicine.pdf
7 156 0.12% 53406 1.60% /publications/refereed-articles/refereed-articles/binding-of-pulmonary-surfactant-proteins-to-carbon.pdf
8 547 0.43% 49133 1.47% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts0661.js
9 268 0.21% 49032 1.47% /publications/refereed-articles/refereed-articles/review_hyperthermia_v11b.pdf
10 362 0.28% 45236 1.35% /statistics/usage_200911.html

Top 10 of 580 Total Entry Pages
# Hits Visits URL
1 9716 7.65% 10754 56.30% /statistics/
2 84704 66.66% 2373 12.42% /
3 1861 1.46% 587 3.07% /carbio/login_form
4 128 0.10% 140 0.73% /statistics/usage_201005.html
5 206 0.16% 108 0.57% /publications/refereed-articles
6 183 0.14% 99 0.52% /carbio/events
7 159 0.13% 90 0.47% /carbio/search
8 181 0.14% 78 0.41% /carbio/publications
9 109 0.09% 75 0.39% /Members
10 135 0.11% 74 0.39% /carbio

Top 10 of 577 Total Exit Pages
# Hits Visits URL
1 9716 7.65% 10454 55.85% /statistics/
2 84704 66.66% 2040 10.90% /
3 1861 1.46% 775 4.14% /carbio/login_form
4 128 0.10% 137 0.73% /statistics/usage_201005.html
5 183 0.14% 133 0.71% /carbio/events
6 206 0.16% 128 0.68% /publications/refereed-articles
7 181 0.14% 94 0.50% /carbio/publications
8 159 0.13% 79 0.42% /carbio/search
9 135 0.11% 76 0.41% /carbio
10 153 0.12% 75 0.40% /carbio/research

Top 30 of 3292 Total Sites
# Hits Files KBytes Visits Hostname
1 34022 26.78% 34018 28.90% 568456 17.02% 17 0.13% ne.jp
2 15119 11.90% 15119 12.84% 251551 7.53% 5 0.04% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 13756 10.83% 13756 11.69% 228720 6.85% 2 0.02% 222.221.192.61.tokyo.global.alpha-net.ne.jp
4 5300 4.17% 5300 4.50% 92421 2.77% 280 2.17% nac.net
5 3757 2.96% 1923 1.63% 145312 4.35% 543 4.21% yahoo.net
6 3746 2.95% 3746 3.18% 61732 1.85% 19 0.15% 188.92.77.14
7 3746 2.95% 3746 3.18% 61708 1.85% 19 0.15% 188.92.77.15
8 3746 2.95% 3746 3.18% 61711 1.85% 19 0.15% 188.92.77.17
9 3743 2.95% 3743 3.18% 61615 1.84% 19 0.15% 188.92.77.18
10 3743 2.95% 3743 3.18% 61611 1.84% 19 0.15% 188.92.77.19
11 3742 2.95% 3742 3.18% 61634 1.85% 19 0.15% 188.92.77.13
12 3742 2.95% 3742 3.18% 61589 1.84% 19 0.15% 188.92.77.20
13 3741 2.94% 1912 1.62% 145121 4.34% 539 4.18% b3090982.crawl.yahoo.net
14 3739 2.94% 3739 3.18% 61593 1.84% 19 0.15% 188.92.77.16
15 3739 2.94% 3739 3.18% 61600 1.84% 19 0.15% 188.92.77.21
16 3038 2.39% 3038 2.58% 50513 1.51% 3 0.02% nttkyo541042.tkyo.nt.ftth.ppp.infoweb.ne.jp
17 2394 1.88% 1905 1.62% 52167 1.56% 46 0.36% ifw-dresden.de
18 2209 1.74% 1929 1.64% 208461 6.24% 435 3.38% googlebot.com
19 2194 1.73% 2194 1.86% 36021 1.08% 50 0.39% zestservers.com
20 2194 1.73% 2194 1.86% 36021 1.08% 50 0.39% zestservers.com
21 2173 1.71% 1553 1.32% 72485 2.17% 891 6.92% msn.com
22 2147 1.69% 1695 1.44% 46699 1.40% 42 0.33% squidnode01.ifw-dresden.de
23 2111 1.66% 2111 1.79% 35315 1.06% 64 0.50% 178553.ds.nac.net
24 1959 1.54% 1466 1.25% 73287 2.19% 365 2.83% yandex.ru
25 1943 1.53% 1456 1.24% 72687 2.18% 357 2.77% spider31.yandex.ru
26 1892 1.49% 1892 1.61% 31174 0.93% 12 0.09% 81.177.23.46
27 1609 1.27% 1609 1.37% 26376 0.79% 66 0.51% 204.14.110.100
28 1574 1.24% 1574 1.34% 26468 0.79% 48 0.37% 221043.ds.nac.net
29 1533 1.21% 1533 1.30% 25159 0.75% 55 0.43% amhosting.com
30 1533 1.21% 1533 1.30% 25159 0.75% 55 0.43% plesk4.amhosting.com

Top 10 of 3292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34022 26.78% 34018 28.90% 568456 17.02% 17 0.13% ne.jp
2 15119 11.90% 15119 12.84% 251551 7.53% 5 0.04% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 13756 10.83% 13756 11.69% 228720 6.85% 2 0.02% 222.221.192.61.tokyo.global.alpha-net.ne.jp
4 2209 1.74% 1929 1.64% 208461 6.24% 435 3.38% googlebot.com
5 3757 2.96% 1923 1.63% 145312 4.35% 543 4.21% yahoo.net
6 3741 2.94% 1912 1.62% 145121 4.34% 539 4.18% b3090982.crawl.yahoo.net
7 5300 4.17% 5300 4.50% 92421 2.77% 280 2.17% nac.net
8 624 0.49% 619 0.53% 81685 2.45% 10 0.08% ovh.net
9 598 0.47% 598 0.51% 77741 2.33% 2 0.02% gw4.ovh.net
10 1959 1.54% 1466 1.25% 73287 2.19% 365 2.83% yandex.ru

Top 30 of 925 Total Referrers
# Hits Referrer
1 18020 14.18% - (Direct Request)
2 3478 2.74% http://grade3.info/
3 3000 2.36% http://www.carbio.eu/
4 2880 2.27% http://job-c.com/
5 1831 1.44% http://xn--kckk4a0u.net/oarks07/
6 1773 1.40% http://dating-a-resident.templehillresort.com/
7 1773 1.40% http://dating-bad.pointonesystems.com/
8 1773 1.40% http://dating-direct.provintech-intl.com/
9 1773 1.40% http://flirt-live-maine.wisconsinsigns.com/
10 1773 1.40% http://flirt-top-tgp.parkeybros.com/
11 1773 1.40% http://free-herpes-dating.baslog.com/
12 1773 1.40% http://ifbb-personals.unclaimed-asset.com/
13 1773 1.40% http://laws-against-internet-dating.parkeybros.com/
14 1773 1.40% http://london-free-auto-insurance-quotes-esurance.insurance-auto.net/
15 1773 1.40% http://nsa-flirting.oemexcess.com/
16 1773 1.40% http://philippine-dating.citywidefundinginc.com/
17 1773 1.40% http://relationships-stats.in3000.com/
18 1773 1.40% http://russian-women-abroad-forum.flowers-in.com/
19 1773 1.40% http://south-florida-adult-personals.oemexcess.com/
20 1773 1.40% http://talib-kweli-singles.witchhunteronline.com/
21 1773 1.40% http://tango-personals-chat-line.genfireins.com/
22 1773 1.40% http://winnipeg-singles-line.andrelic.com/
23 1773 1.40% http://wisconsin-adult-dating.sloc10.com/
24 1772 1.39% http://dating-sites-christian.v-cgw.com/
25 1647 1.30% http://xn--49su6h3zwx9s.com/
26 1484 1.17% http://8sp.jp/
27 1345 1.06% http://www.carbio.eu/carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
28 1191 0.94% http://granny-pussy.hotnudegranny-review.com/
29 1174 0.92% http://roundandbrownreview.info/
30 1141 0.90% http://granny-porn.hotnudegranny-review.com/

Top 20 of 79 Total Search Strings
# Hits Search String
1 30 18.07% buy cheap viagra online pharmacy no prescription mabituli
2 21 12.65% carbio
3 7 4.22% xuecheng chen
4 5 3.01% carbon nanotubes for biomedical
5 4 2.41% krupskaya
6 3 1.81% ewa borowiak-palen
7 3 1.81% johanes kepler university and biochemistry
8 3 1.81% martin sobik
9 3 1.81% sbms at surrey university
10 3 1.81% vera neves
11 2 1.20% borowiak-palen
12 2 1.20% cirimat
13 2 1.20% department of biophysics johannes kepler university
14 2 1.20% dr. wirth university clinic carl gustav carus
15 2 1.20% ewa witon
16 2 1.20% ferry kienberger
17 2 1.20% foto de vera neves
18 2 1.20% francois rossi
19 2 1.20% helen coley
20 2 1.20% ifw dresden

Top 15 of 1321 Total User Agents
# Hits User Agent
1 62491 49.18% Netscape
2 57143 44.97% Micro$oft Internet Exploder
3 1953 1.54% Yandex/1.01.001 (compatible; Win16; I)
4 1497 1.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 571 0.45% Googlebot/2.1 (+http://www.google.com/bot.html)
6 500 0.39% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
7 285 0.22% Netscape 6.0; WinNT6.1
8 245 0.19% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.5.24 Version/10.53
9 146 0.11% Mail.Ru/1.0
10 144 0.11% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.01
11 124 0.10% Cityreview Robot (+http://www.cityreview.org/crawler/)
12 109 0.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 108 0.08% Googlebot-Image/1.0
14 94 0.07% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 92 0.07% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Country for May 2010

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 47782 37.61% 46324 39.36% 1066331 31.93% unresolved
2 34286 26.98% 34250 29.10% 592790 17.75% Japan
3 14452 11.37% 12759 10.84% 509604 15.26% commercial (.com)
4 12363 9.73% 10408 8.84% 449749 13.47% network (.net)
5 5075 3.99% 4484 3.81% 122758 3.68% Germany
6 2312 1.82% 1781 1.51% 102560 3.07% Russia
7 1608 1.27% 1353 1.15% 59486 1.78% United Kingdom
8 1516 1.19% 1302 1.11% 12352 0.37% organizations (.org)
9 701 0.55% 605 0.51% 12724 0.38% Brazil
10 685 0.54% 631 0.54% 17308 0.52% Netherlands
11 682 0.54% 637 0.54% 25696 0.77% Poland
12 560 0.44% 495 0.42% 47668 1.43% France
13 545 0.43% 544 0.46% 6902 0.21% Sweden
14 446 0.35% 404 0.34% 32011 0.96% Austria
15 436 0.34% 417 0.35% 69199 2.07% US educational (.edu)
16 360 0.28% 332 0.28% 11232 0.34% Indonesia
17 299 0.24% 286 0.24% 29135 0.87% India
18 284 0.22% 263 0.22% 9553 0.29% Italy
19 220 0.17% 220 0.19% 2196 0.07% Yugoslavia
20 156 0.12% 154 0.13% 5374 0.16% Romania
21 150 0.12% 149 0.13% 2158 0.06% Slovakia
22 123 0.10% 122 0.10% 4122 0.12% Greece
23 108 0.08% 102 0.09% 13242 0.40% Australia
24 95 0.07% 94 0.08% 1062 0.03% Lithuania
25 91 0.07% 91 0.08% 7293 0.22% Canada
26 91 0.07% 91 0.08% 6095 0.18% Spain
27 77 0.06% 68 0.06% 9484 0.28% Taiwan (Republic of China)
28 75 0.06% 69 0.06% 2601 0.08% Ireland
29 74 0.06% 74 0.06% 1134 0.03% Bulgaria
30 70 0.06% 70 0.06% 3747 0.11% Czech Republic


Generated by Webalizer Version 2.01