Usage Statistics for carbio www.carbio.eu

Summary Period: September 2009
Generated 01-Oct-2009 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 71530
Total Files 61512
Total Pages 50327
Total Visits 5990
Total KBytes 3117415
Total Unique Sites 1940
Total Unique URLs 1247
Total Unique Referrers 919
Total Unique User Agents 1020
. Avg Max
Hits per Hour 99 611
Hits per Day 2384 3321
Files per Day 2050 3110
Pages per Day 1677 2687
Visits per Day 199 413
KBytes per Day 103914 256818
Hits by Response Code
Code 200 - OK 61512
Code 206 - Partial Content 3569
Code 301 - Moved Permanently 54
Code 302 - Found 624
Code 304 - Not Modified 4060
Code 400 - Bad Request 20
Code 401 - Unauthorized 28
Code 404 - Not Found 1638
Code 405 - Method Not Allowed 18
Code 500 - Internal Server Error 7

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 3133 4.38% 2648 4.30% 1898 3.77% 202 3.37% 141 7.27% 96154 3.08%
2 1417 1.98% 1091 1.77% 622 1.24% 185 3.09% 129 6.65% 42964 1.38%
3 1877 2.62% 1614 2.62% 1347 2.68% 154 2.57% 130 6.70% 35761 1.15%
4 1470 2.06% 1215 1.98% 899 1.79% 148 2.47% 107 5.52% 42833 1.37%
5 770 1.08% 620 1.01% 450 0.89% 190 3.17% 108 5.57% 45200 1.45%
6 1404 1.96% 1288 2.09% 1084 2.15% 196 3.27% 97 5.00% 27265 0.87%
7 2240 3.13% 1853 3.01% 1440 2.86% 164 2.74% 116 5.98% 71854 2.30%
8 3310 4.63% 2933 4.77% 2491 4.95% 413 6.89% 138 7.11% 144608 4.64%
9 2675 3.74% 2252 3.66% 1752 3.48% 211 3.52% 143 7.37% 141234 4.53%
10 2768 3.87% 2513 4.09% 2041 4.06% 337 5.63% 143 7.37% 128108 4.11%
11 2043 2.86% 1765 2.87% 1363 2.71% 140 2.34% 102 5.26% 43333 1.39%
12 2347 3.28% 2213 3.60% 1957 3.89% 111 1.85% 93 4.79% 59617 1.91%
13 1133 1.58% 1003 1.63% 793 1.58% 130 2.17% 105 5.41% 39378 1.26%
14 2105 2.94% 1853 3.01% 1205 2.39% 291 4.86% 153 7.89% 69664 2.23%
15 3029 4.23% 2293 3.73% 2300 4.57% 272 4.54% 140 7.22% 112651 3.61%
16 2312 3.23% 2060 3.35% 1660 3.30% 258 4.31% 129 6.65% 54193 1.74%
17 2797 3.91% 2354 3.83% 2036 4.05% 205 3.42% 137 7.06% 108159 3.47%
18 2837 3.97% 2414 3.92% 2132 4.24% 170 2.84% 122 6.29% 141168 4.53%
19 2589 3.62% 2349 3.82% 2161 4.29% 180 3.01% 113 5.82% 94290 3.02%
20 1744 2.44% 1579 2.57% 1299 2.58% 151 2.52% 108 5.57% 67939 2.18%
21 2139 2.99% 1738 2.83% 1217 2.42% 205 3.42% 192 9.90% 125069 4.01%
22 1632 2.28% 1248 2.03% 704 1.40% 200 3.34% 153 7.89% 69857 2.24%
23 2512 3.51% 2200 3.58% 1599 3.18% 197 3.29% 164 8.45% 195096 6.26%
24 2994 4.19% 2617 4.25% 1830 3.64% 206 3.44% 164 8.45% 175780 5.64%
25 3112 4.35% 2313 3.76% 2086 4.14% 185 3.09% 149 7.68% 256818 8.24%
26 3036 4.24% 2628 4.27% 2625 5.22% 201 3.36% 128 6.60% 160575 5.15%
27 2400 3.36% 2077 3.38% 1709 3.40% 157 2.62% 104 5.36% 78792 2.53%
28 3230 4.52% 2807 4.56% 2410 4.79% 192 3.21% 141 7.27% 156433 5.02%
29 3154 4.41% 2864 4.66% 2530 5.03% 213 3.56% 165 8.51% 138663 4.45%
30 3321 4.64% 3110 5.06% 2687 5.34% 180 3.01% 147 7.58% 193957 6.22%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2595 3.63% 75 2266 3.68% 70 2109 4.19% 2526 75768 2.43%
1 90 2711 3.79% 82 2483 4.04% 77 2319 4.61% 4040 121211 3.89%
2 131 3938 5.51% 126 3804 6.18% 121 3632 7.22% 7386 221576 7.11%
3 89 2685 3.75% 81 2441 3.97% 79 2389 4.75% 4679 140361 4.50%
4 74 2235 3.12% 66 1989 3.23% 60 1812 3.60% 2036 61078 1.96%
5 79 2375 3.32% 73 2212 3.60% 71 2133 4.24% 3587 107596 3.45%
6 61 1836 2.57% 50 1511 2.46% 50 1521 3.02% 1616 48493 1.56%
7 63 1918 2.68% 57 1739 2.83% 52 1568 3.12% 2889 86677 2.78%
8 112 3369 4.71% 93 2814 4.57% 88 2640 5.25% 4768 143031 4.59%
9 97 2928 4.09% 79 2376 3.86% 56 1684 3.35% 4353 130596 4.19%
10 124 3738 5.23% 99 2992 4.86% 73 2216 4.40% 3738 112135 3.60%
11 137 4139 5.79% 110 3326 5.41% 72 2182 4.34% 5456 163685 5.25%
12 106 3201 4.48% 92 2767 4.50% 62 1881 3.74% 4240 127187 4.08%
13 118 3549 4.96% 97 2917 4.74% 65 1961 3.90% 6493 194796 6.25%
14 99 2991 4.18% 85 2575 4.19% 60 1801 3.58% 4649 139462 4.47%
15 107 3231 4.52% 91 2730 4.44% 55 1661 3.30% 6341 190222 6.10%
16 105 3168 4.43% 88 2659 4.32% 60 1801 3.58% 4726 141772 4.55%
17 123 3703 5.18% 102 3064 4.98% 80 2411 4.79% 7071 212137 6.80%
18 103 3093 4.32% 90 2726 4.43% 66 2005 3.98% 4960 148813 4.77%
19 103 3100 4.33% 87 2618 4.26% 75 2276 4.52% 5050 151513 4.86%
20 99 2974 4.16% 76 2295 3.73% 76 2299 4.57% 2558 76746 2.46%
21 90 2707 3.78% 80 2403 3.91% 63 1903 3.78% 2722 81659 2.62%
22 92 2772 3.88% 81 2454 3.99% 72 2189 4.35% 4733 141995 4.55%
23 85 2574 3.60% 78 2351 3.82% 64 1934 3.84% 3297 98907 3.17%

Top 30 of 1247 Total URLs
# Hits KBytes URL
1 30729 42.96% 457397 14.67% /
2 6155 8.60% 768995 24.67% /statistics/usage_200909.html
3 1941 2.71% 253473 8.13% /statistics/usage_200908.html
4 1674 2.34% 16549 0.53% /statistics/
5 954 1.33% 5811 0.19% /carbio/login_form
6 942 1.32% 95418 3.06% /carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
7 930 1.30% 2924 0.09% /carbio/portal_css/TAKACardiffTheme/ploneStyles0698.css
8 927 1.30% 61 0.00% /carbio/portal_css/TAKACardiffTheme/ploneStyles3689.css
9 926 1.29% 1956 0.06% /carbio/portal_css/TAKACardiffTheme/ploneStyles2848.css
10 925 1.29% 62 0.00% /carbio/portal_css/TAKACardiffTheme/ploneStyles2823.css
11 649 0.91% 59317 1.90% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts0661.js
12 647 0.90% 385 0.01% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts6385.js
13 612 0.86% 248224 7.96% /publications/refereed-articles/refereed-articles/characterization-of-carbon-nanotubes-by-raman-spectroscopy.pdf
14 603 0.84% 26978 0.87% /home/carbio_toulouse21.jpg/image_large
15 558 0.78% 483 0.02% /carbio/portal_css/TAKACardiffTheme/ploneStyles3102.css
16 399 0.56% 887 0.03% /carbio/favicon.ico
17 316 0.44% 71136 2.28% /publications/refereed-articles/refereed-articles/catalyst-size-dependencies-for-carbon-nanotube-synthesis.pdf
18 286 0.40% 522 0.02% /carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/carbio/
19 269 0.38% 591 0.02% /favicon.ico
20 256 0.36% 4195 0.13% /carbio/Members
21 237 0.33% 1679 0.05% /carbio
22 221 0.31% 1588 0.05% /carbio/events
23 211 0.29% 1586 0.05% /carbio/publications
24 196 0.27% 591 0.02% /carbio/IEFixes.css
25 195 0.27% 1523 0.05% /carbio/research
26 190 0.27% 2976 0.10% /publications/refereed-articles
27 188 0.26% 1321 0.04% /carbio/positions
28 179 0.25% 1193 0.04% /carbio/Partners2
29 172 0.24% 633 0.02% /carbio/search_rss
30 165 0.23% 1875 0.06% /carbio/contact-info

Top 10 of 1247 Total URLs By KBytes
# Hits KBytes URL
1 6155 8.60% 768995 24.67% /statistics/usage_200909.html
2 30729 42.96% 457397 14.67% /
3 1941 2.71% 253473 8.13% /statistics/usage_200908.html
4 612 0.86% 248224 7.96% /publications/refereed-articles/refereed-articles/characterization-of-carbon-nanotubes-by-raman-spectroscopy.pdf
5 942 1.32% 95418 3.06% /carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
6 316 0.44% 71136 2.28% /publications/refereed-articles/refereed-articles/catalyst-size-dependencies-for-carbon-nanotube-synthesis.pdf
7 51 0.07% 65875 2.11% /events/Oxford Map1.doc
8 649 0.91% 59317 1.90% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts0661.js
9 37 0.05% 56090 1.80% /events/Oxford Map2.doc
10 76 0.11% 43901 1.41% /publications/refereed-articles/refereed-articles/binding-of-pulmonary-surfactant-proteins-to-carbon.pdf

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 30729 42.96% 4345 41.27% /
2 1941 2.71% 777 7.38% /statistics/usage_200908.html
3 954 1.33% 458 4.35% /carbio/login_form
4 1674 2.34% 445 4.23% /statistics/
5 6155 8.60% 186 1.77% /statistics/usage_200909.html
6 172 0.24% 122 1.16% /carbio/search_rss
7 237 0.33% 107 1.02% /carbio
8 190 0.27% 98 0.93% /publications/refereed-articles
9 195 0.27% 95 0.90% /carbio/research
10 165 0.23% 89 0.85% /carbio/contact-info

Top 10 of 404 Total Exit Pages
# Hits Visits URL
1 30729 42.96% 3888 38.07% /
2 1941 2.71% 775 7.59% /statistics/usage_200908.html
3 954 1.33% 573 5.61% /carbio/login_form
4 1674 2.34% 393 3.85% /statistics/
5 6155 8.60% 182 1.78% /statistics/usage_200909.html
6 190 0.27% 122 1.19% /publications/refereed-articles
7 172 0.24% 107 1.05% /carbio/search_rss
8 237 0.33% 106 1.04% /carbio
9 221 0.31% 105 1.03% /carbio/events
10 165 0.23% 101 0.99% /carbio/contact-info

Top 30 of 1940 Total Sites
# Hits Files KBytes Visits Hostname
1 18816 26.31% 18813 30.58% 300530 9.64% 13 0.22% ne.jp
2 18787 26.26% 18787 30.54% 297363 9.54% 13 0.22% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 5600 7.83% 5496 8.93% 689865 22.13% 14 0.23% ovh.net
4 4874 6.81% 4874 7.92% 607923 19.50% 13 0.22% ns360454.ovh.net
5 3649 5.10% 2753 4.48% 231980 7.44% 57 0.95% ifw-dresden.de
6 3643 5.09% 2724 4.43% 99245 3.18% 1118 18.66% msn.com
7 3251 4.54% 2581 4.20% 193025 6.19% 52 0.87% warnow.ifw-dresden.de
8 2984 4.17% 1377 2.24% 69793 2.24% 530 8.85% yahoo.net
9 1840 2.57% 1292 2.10% 87287 2.80% 56 0.93% ac.uk
10 1691 2.36% 1441 2.34% 61584 1.98% 212 3.54% googlebot.com
11 1640 2.29% 1599 2.60% 140537 4.51% 396 6.61% co.uk
12 1341 1.87% 1341 2.18% 20958 0.67% 495 8.26% server11.servera.info
13 1341 1.87% 1341 2.18% 20958 0.67% 495 8.26% servera.info
14 1292 1.81% 1292 2.10% 134731 4.32% 384 6.41% 94-194-20-124.zone8.bethere.co.uk
15 1119 1.56% 1119 1.82% 17558 0.56% 109 1.82% host-care.com
16 1085 1.52% 775 1.26% 177837 5.70% 14 0.23% 163.1.20.119
17 990 1.38% 668 1.09% 38531 1.24% 14 0.23% utwente.nl
18 967 1.35% 836 1.36% 28916 0.93% 84 1.40% crawl-66-249-71-181.googlebot.com
19 764 1.07% 764 1.24% 96868 3.11% 4 0.07% dreamhost.com
20 764 1.07% 764 1.24% 96868 3.11% 4 0.07% nero.dreamhost.com
21 760 1.06% 760 1.24% 16232 0.52% 148 2.47% nac.net
22 712 1.00% 712 1.16% 11151 0.36% 48 0.80% dingo.hostrack.com
23 712 1.00% 712 1.16% 11151 0.36% 48 0.80% hostrack.com
24 702 0.98% 487 0.79% 39268 1.26% 17 0.28% szczecin.pl
25 685 0.96% 685 1.11% 799 0.03% 19 0.32% internetserviceteam.com
26 663 0.93% 559 0.91% 31699 1.02% 112 1.87% crawl-66-249-65-171.googlebot.com
27 662 0.93% 662 1.08% 10365 0.33% 44 0.73% 204.14.110.100
28 626 0.88% 626 1.02% 9813 0.31% 60 1.00% hero.host-care.com
29 624 0.87% 583 0.95% 25705 0.82% 33 0.55% uniklinikum-dresden.de
30 598 0.84% 598 0.97% 78253 2.51% 2 0.03% ns27035.ovh.net

Top 10 of 1940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5600 7.83% 5496 8.93% 689865 22.13% 14 0.23% ovh.net
2 4874 6.81% 4874 7.92% 607923 19.50% 13 0.22% ns360454.ovh.net
3 18816 26.31% 18813 30.58% 300530 9.64% 13 0.22% ne.jp
4 18787 26.26% 18787 30.54% 297363 9.54% 13 0.22% 190.234.75.202.tokyo.global.alpha-net.ne.jp
5 3649 5.10% 2753 4.48% 231980 7.44% 57 0.95% ifw-dresden.de
6 3251 4.54% 2581 4.20% 193025 6.19% 52 0.87% warnow.ifw-dresden.de
7 1085 1.52% 775 1.26% 177837 5.70% 14 0.23% 163.1.20.119
8 1640 2.29% 1599 2.60% 140537 4.51% 396 6.61% co.uk
9 1292 1.81% 1292 2.10% 134731 4.32% 384 6.41% 94-194-20-124.zone8.bethere.co.uk
10 3643 5.09% 2724 4.43% 99245 3.18% 1118 18.66% msn.com

Top 30 of 919 Total Referrers
# Hits Referrer
1 12549 17.54% - (Direct Request)
2 4760 6.65% http://www.carbio.eu/
3 1464 2.05% http://www.carbio.eu/carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
4 1435 2.01% http://www.carbio.eu/carbio/login_form
5 1035 1.45% http://www.galeria.bizukatalog.pl
6 914 1.28% http://www.carbio.eu/statistics/
7 786 1.10% http://www.carbio.eu/carbio/Members
8 749 1.05% http://www.carbio.eu/carbio/events
9 698 0.98% http://bransoletki.kom.pl
10 698 0.98% http://www.seo-linki.pl
11 656 0.92% http://www.carbio.eu/carbio
12 621 0.87% http://xn--n8j214gc5b.seo4u.jp/
13 578 0.81% http://xn--nwqp51n.xii.jp/
14 542 0.76% http://nieruchomosci.szendera.com.pl
15 521 0.73% http://kredyt-hipoteczny.sygnet-czarter.com.pl
16 444 0.62% http://www.carbio.eu/publications/refereed-articles
17 415 0.58% http://icm-poker-v7f.blogspot.com/
18 403 0.56% http://free.kirara.st/
19 399 0.56% http://xn--gmqw16b.auw.jp/
20 396 0.55% http://xn--7fr551b9j7a.seo4u.jp/
21 386 0.54% http://xn--gmq11y.seo4u.jp/
22 374 0.52% http://xn--38j061m3t2a.seo4u.jp/
23 371 0.52% http://www.carbio.eu/carbio/research
24 368 0.51% http://xn--4dkua898x.seo4u.jp/
25 365 0.51% http://www.carbio.eu/carbio/publications
26 364 0.51% http://help.auw.jp
27 363 0.51% http://xn--qevp0xeuet1x.jp/
28 360 0.50% http://www.google.com/search
29 360 0.50% http://xn--x0qz5cj53akxn.xn--qevp0xeuet1x.jp/
30 359 0.50% http://xn--6oq12vs3e2z5c.infonow.jp/

Top 20 of 85 Total Search Strings
# Hits Search String
1 24 16.11% carbio
2 6 4.03% francois rossi
3 4 2.68% elena heister
4 4 2.68% ifw dresden
5 4 2.68% johannes kepler's microscopes
6 3 2.01% anja wolter
7 3 2.01% bob sim
8 3 2.01% bob sim oxford
9 3 2.01% carbon nanotubes biomedical applications
10 3 2.01% inurl:usage_200906 html
11 3 2.01% vera neves
12 3 2.01% yulia krupskaya
13 2 1.34% cu2o parameter
14 2 1.34% johannes kepler and microscopes
15 2 1.34% johannes kepler microscope
16 2 1.34% johannes kepler microscopes
17 2 1.34% johannes kepler microscopy
18 2 1.34% martin sobik utwente
19 2 1.34% peter hinterdorfer
20 2 1.34% refereed articles

Top 15 of 1020 Total User Agents
# Hits User Agent
1 36158 50.55% Netscape
2 22807 31.88% Micro$oft Internet Exploder
3 2220 3.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 774 1.08% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.00
5 502 0.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 500 0.70% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
7 259 0.36% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.2.15 Version/10.00
8 182 0.25% Baiduspider+(+http://www.baidu.jp/spider/)
9 158 0.22% Googlebot/2.1 (+http://www.google.com/bot.html)
10 154 0.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 99 0.14% Googlebot-Image/1.0
12 80 0.11% Microsoft Data Access Internet Publishing Provider Protocol Discovery
13 40 0.06% Microsoft Office Existence Discovery
14 38 0.05% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
15 37 0.05% WebAlta Crawler/1.3.23 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)

Usage by Country for September 2009

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 18838 26.34% 18837 30.62% 305816 9.81% Japan
2 13026 18.21% 11237 18.27% 950165 30.48% network (.net)
3 12959 18.12% 11456 18.62% 414354 13.29% commercial (.com)
4 7737 10.82% 6742 10.96% 453382 14.54% unresolved
5 5823 8.14% 4983 8.10% 301784 9.68% Germany
6 3480 4.87% 3018 4.91% 227824 7.31% United Kingdom
7 1581 2.21% 1237 2.01% 83190 2.67% Netherlands
8 1404 1.96% 1268 2.06% 105502 3.38% Poland
9 1376 1.92% 1376 2.24% 22872 0.73% information (.info)
10 946 1.32% 796 1.29% 26483 0.85% France
11 527 0.74% 526 0.86% 10209 0.33% Colombia
12 406 0.57% 396 0.64% 24490 0.79% Austria
13 402 0.56% 355 0.58% 5217 0.17% organizations (.org)
14 317 0.44% 315 0.51% 35509 1.14% US educational (.edu)
15 306 0.43% 282 0.46% 10540 0.34% Portugal
16 297 0.42% 295 0.48% 9844 0.32% Italy
17 264 0.37% 257 0.42% 28206 0.90% India
18 179 0.25% 166 0.27% 8669 0.28% Belgium
19 178 0.25% 150 0.24% 5828 0.19% Spain
20 177 0.25% 158 0.26% 6697 0.21% Russia
21 111 0.16% 111 0.18% 3473 0.11% Ukraine
22 101 0.14% 99 0.16% 4890 0.16% Brazil
23 95 0.13% 89 0.14% 1934 0.06% Romania
24 79 0.11% 78 0.13% 3316 0.11% Switzerland
25 74 0.10% 59 0.10% 7403 0.24% Mexico
26 63 0.09% 58 0.09% 2423 0.08% Bulgaria
27 61 0.09% 61 0.10% 986 0.03% address and routing parameter area (.arpa)
28 60 0.08% 59 0.10% 1053 0.03% Greece
29 59 0.08% 59 0.10% 3944 0.13% Australia
30 51 0.07% 49 0.08% 2878 0.09% Hungary


Generated by Webalizer Version 2.01