Usage Statistics for carbio www.carbio.eu

Summary Period: March 2009
Generated 01-Apr-2009 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 115827
Total Files 53698
Total Pages 94891
Total Visits 5320
Total KBytes 2325617
Total Unique Sites 1695
Total Unique URLs 1284
Total Unique Referrers 1408
Total Unique User Agents 790
. Avg Max
Hits per Hour 155 3132
Hits per Day 3736 9072
Files per Day 1732 2803
Pages per Day 3061 8223
Visits per Day 171 242
KBytes per Day 75020 203825
Hits by Response Code
Code 200 - OK 53698
Code 206 - Partial Content 939
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 114
Code 302 - Found 549
Code 304 - Not Modified 4829
Code 400 - Bad Request 4
Code 401 - Unauthorized 3
Code 404 - Not Found 2252
Code 411 - Length Required 53432
Code 500 - Internal Server Error 5
Code 502 - Bad Gateway 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1469 1.27% 1318 2.45% 994 1.05% 120 2.26% 62 3.66% 40289 1.73%
2 2007 1.73% 1729 3.22% 1171 1.23% 140 2.63% 96 5.66% 116813 5.02%
3 3736 3.23% 1431 2.66% 3254 3.43% 138 2.59% 89 5.25% 60891 2.62%
4 9072 7.83% 2401 4.47% 8223 8.67% 158 2.97% 91 5.37% 156031 6.71%
5 6468 5.58% 1998 3.72% 5840 6.15% 167 3.14% 101 5.96% 46752 2.01%
6 3221 2.78% 2255 4.20% 2718 2.86% 208 3.91% 101 5.96% 100697 4.33%
7 4444 3.84% 2162 4.03% 4145 4.37% 198 3.72% 83 4.90% 162609 6.99%
8 6589 5.69% 2172 4.04% 6021 6.35% 162 3.05% 102 6.02% 203825 8.76%
9 5210 4.50% 2803 5.22% 4458 4.70% 227 4.27% 94 5.55% 131442 5.65%
10 4077 3.52% 1005 1.87% 3625 3.82% 139 2.61% 82 4.84% 39636 1.70%
11 2827 2.44% 2091 3.89% 1555 1.64% 126 2.37% 71 4.19% 164728 7.08%
12 1824 1.57% 1397 2.60% 767 0.81% 162 3.05% 109 6.43% 38825 1.67%
13 3960 3.42% 1278 2.38% 3081 3.25% 182 3.42% 100 5.90% 64068 2.75%
14 5440 4.70% 2202 4.10% 5079 5.35% 149 2.80% 78 4.60% 60858 2.62%
15 3574 3.09% 1861 3.47% 3269 3.45% 168 3.16% 94 5.55% 61853 2.66%
16 3977 3.43% 1377 2.56% 3325 3.50% 177 3.33% 109 6.43% 72252 3.11%
17 1289 1.11% 1064 1.98% 651 0.69% 164 3.08% 94 5.55% 48497 2.09%
18 4060 3.51% 1468 2.73% 3425 3.61% 186 3.50% 110 6.49% 50924 2.19%
19 3996 3.45% 1426 2.66% 3476 3.66% 173 3.25% 91 5.37% 43170 1.86%
20 1750 1.51% 1531 2.85% 1167 1.23% 235 4.42% 92 5.43% 72304 3.11%
21 1398 1.21% 1172 2.18% 914 0.96% 206 3.87% 103 6.08% 30954 1.33%
22 3423 2.96% 1427 2.66% 2922 3.08% 195 3.67% 85 5.01% 39967 1.72%
23 2245 1.94% 1946 3.62% 1478 1.56% 207 3.89% 118 6.96% 66476 2.86%
24 5915 5.11% 2552 4.75% 4146 4.37% 212 3.98% 120 7.08% 73971 3.18%
25 1871 1.62% 1532 2.85% 923 0.97% 228 4.29% 119 7.02% 38030 1.64%
26 1690 1.46% 1392 2.59% 1109 1.17% 242 4.55% 146 8.61% 67279 2.89%
27 4016 3.47% 1205 2.24% 3366 3.55% 152 2.86% 102 6.02% 47906 2.06%
28 4539 3.92% 1763 3.28% 4041 4.26% 102 1.92% 51 3.01% 57233 2.46%
29 6801 5.87% 1498 2.79% 6317 6.66% 120 2.26% 67 3.95% 56717 2.44%
30 2057 1.78% 1685 3.14% 1177 1.24% 168 3.16% 99 5.84% 48197 2.07%
31 2882 2.49% 2557 4.76% 2254 2.38% 158 2.97% 96 5.66% 62422 2.68%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 322 10001 8.63% 67 2098 3.91% 304 9438 9.95% 4764 147676 6.35%
1 145 4517 3.90% 57 1796 3.34% 131 4075 4.29% 2683 83161 3.58%
2 133 4151 3.58% 57 1785 3.32% 117 3655 3.85% 1438 44566 1.92%
3 49 1536 1.33% 41 1300 2.42% 34 1058 1.11% 1806 55973 2.41%
4 45 1403 1.21% 37 1165 2.17% 30 955 1.01% 1061 32895 1.41%
5 130 4055 3.50% 55 1724 3.21% 119 3708 3.91% 3110 96415 4.15%
6 124 3852 3.33% 65 2032 3.78% 110 3413 3.60% 4040 125247 5.39%
7 150 4662 4.02% 56 1751 3.26% 129 4015 4.23% 2299 71258 3.06%
8 160 4964 4.29% 81 2517 4.69% 134 4178 4.40% 2500 77498 3.33%
9 169 5243 4.53% 75 2327 4.33% 141 4379 4.61% 2495 77360 3.33%
10 129 4026 3.48% 91 2846 5.30% 91 2843 3.00% 3807 118027 5.08%
11 184 5714 4.93% 93 2900 5.40% 133 4136 4.36% 4554 141167 6.07%
12 115 3585 3.10% 89 2771 5.16% 62 1925 2.03% 3222 99875 4.29%
13 176 5482 4.73% 88 2735 5.09% 124 3870 4.08% 4298 133253 5.73%
14 339 10527 9.09% 75 2332 4.34% 306 9487 10.00% 2859 88634 3.81%
15 106 3311 2.86% 90 2810 5.23% 55 1729 1.82% 2822 87488 3.76%
16 311 9662 8.34% 79 2476 4.61% 270 8388 8.84% 3311 102626 4.41%
17 106 3298 2.85% 69 2157 4.02% 73 2265 2.39% 2008 62257 2.68%
18 269 8365 7.22% 93 2911 5.42% 241 7484 7.89% 5983 185458 7.97%
19 105 3257 2.81% 95 2960 5.51% 72 2252 2.37% 3217 99727 4.29%
20 78 2423 2.09% 70 2172 4.04% 59 1836 1.93% 2763 85640 3.68%
21 161 4994 4.31% 74 2307 4.30% 134 4160 4.38% 3997 123896 5.33%
22 140 4356 3.76% 51 1593 2.97% 121 3763 3.97% 2196 68077 2.93%
23 78 2443 2.11% 72 2233 4.16% 60 1879 1.98% 3788 117440 5.05%

Top 30 of 1284 Total URLs
# Hits KBytes URL
1 26292 22.70% 290176 12.48% /
2 5022 4.34% 652283 28.05% /statistics/usage_200901.html
3 1137 0.98% 106983 4.60% /carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
4 1136 0.98% 2234 0.10% /carbio/portal_css/TAKACardiffTheme/ploneStyles2848.css
5 1134 0.98% 69 0.00% /carbio/portal_css/TAKACardiffTheme/ploneStyles2823.css
6 1132 0.98% 3337 0.14% /carbio/portal_css/TAKACardiffTheme/ploneStyles0698.css
7 1130 0.98% 69 0.00% /carbio/portal_css/TAKACardiffTheme/ploneStyles3689.css
8 664 0.57% 490 0.02% /carbio/portal_css/TAKACardiffTheme/ploneStyles3102.css
9 625 0.54% 56971 2.45% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts0661.js
10 621 0.54% 3555 0.15% /carbio/login_form
11 618 0.53% 368 0.02% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts6385.js
12 528 0.46% 67441 2.90% /statistics/usage_200809.html
13 502 0.43% 161744 6.95% /publications/refereed-articles/refereed-articles/characterization-of-carbon-nanotubes-by-raman-spectroscopy.pdf
14 487 0.42% 4740 0.20% /statistics/
15 476 0.41% 2082 0.09% /carbio/search
16 455 0.39% 18884 0.81% /home/carbio_toulouse21.jpg/image_large
17 447 0.39% 1611 0.07% /carbio/search_rss
18 393 0.34% 876 0.04% /carbio/favicon.ico
19 335 0.29% 63296 2.72% /publications/refereed-articles/refereed-articles/catalyst-size-dependencies-for-carbon-nanotube-synthesis.pdf
20 259 0.22% 578 0.02% /favicon.ico
21 248 0.21% 34955 1.50% /publications/refereed-articles/refereed-articles/filling-of-carbon-nanotubes-for-bio-applications.pdf
22 220 0.19% 668 0.03% /carbio/IEFixes.css
23 214 0.18% 1791 0.08% /carbio
24 213 0.18% 1094 0.05% /carbio/home/resolveuid/b8997c255185ef1dc23a71be0c065a6f
25 205 0.18% 25946 1.12% /statistics/usage_200807.html
26 133 0.11% 2060 0.09% /carbio/Members
27 131 0.11% 846 0.04% /carbio/events
28 130 0.11% 15635 0.67% /statistics/usage_200903.html
29 129 0.11% 764 0.03% /carbio/research
30 114 0.10% 688 0.03% /carbio/Partners2

Top 10 of 1284 Total URLs By KBytes
# Hits KBytes URL
1 5022 4.34% 652283 28.05% /statistics/usage_200901.html
2 26292 22.70% 290176 12.48% /
3 502 0.43% 161744 6.95% /publications/refereed-articles/refereed-articles/characterization-of-carbon-nanotubes-by-raman-spectroscopy.pdf
4 1137 0.98% 106983 4.60% /carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
5 528 0.46% 67441 2.90% /statistics/usage_200809.html
6 335 0.29% 63296 2.72% /publications/refereed-articles/refereed-articles/catalyst-size-dependencies-for-carbon-nanotube-synthesis.pdf
7 87 0.08% 62555 2.69% /events/Carbio Meeting Info_290908.pdf
8 625 0.54% 56971 2.45% /carbio/portal_javascripts/TAKACardiffTheme/ploneScripts0661.js
9 85 0.07% 40595 1.75% /publications/invited-talks/invited-talks/klingeler_london2006.pdf
10 54 0.05% 37656 1.62% /events/5th_CARBIO_Network_Meeting_booklet.pdf

Top 10 of 363 Total Entry Pages
# Hits Visits URL
1 26292 22.70% 5311 56.58% /
2 621 0.54% 199 2.12% /carbio/login_form
3 487 0.42% 162 1.73% /statistics/
4 130 0.11% 148 1.58% /statistics/usage_200903.html
5 205 0.18% 119 1.27% /statistics/usage_200807.html
6 447 0.39% 110 1.17% /carbio/search_rss
7 528 0.46% 108 1.15% /statistics/usage_200809.html
8 214 0.18% 74 0.79% /carbio
9 5022 4.34% 59 0.63% /statistics/usage_200901.html
10 19 0.02% 49 0.52% /carbio/imprint

Top 10 of 393 Total Exit Pages
# Hits Visits URL
1 26292 22.70% 4934 53.92% /
2 621 0.54% 382 4.17% /carbio/login_form
3 487 0.42% 149 1.63% /statistics/
4 130 0.11% 141 1.54% /statistics/usage_200903.html
5 205 0.18% 120 1.31% /statistics/usage_200807.html
6 447 0.39% 109 1.19% /carbio/search_rss
7 528 0.46% 98 1.07% /statistics/usage_200809.html
8 213 0.18% 72 0.79% /carbio/home/resolveuid/b8997c255185ef1dc23a71be0c065a6f
9 107 0.09% 60 0.66% /publications/refereed-articles
10 476 0.41% 56 0.61% /carbio/search

Top 30 of 1695 Total Sites
# Hits Files KBytes Visits Hostname
1 11298 9.75% 0 0.00% 33256 1.43% 5 0.09% www3.xtra-media.net
2 11298 9.75% 0 0.00% 33256 1.43% 5 0.09% xtra-media.net
3 8942 7.72% 8941 16.65% 147938 6.36% 482 9.06% ne.jp
4 6977 6.02% 0 0.00% 20182 0.87% 3 0.06% linux6.unoeuro.com
5 6977 6.02% 0 0.00% 20182 0.87% 3 0.06% unoeuro.com
6 6333 5.47% 0 0.00% 18523 0.80% 3 0.06% ip46.d100.tiszanet.hu
7 6333 5.47% 0 0.00% 18523 0.80% 3 0.06% tiszanet.hu
8 6070 5.24% 6070 11.30% 0 0.00% 462 8.68% datapoint.ru
9 5956 5.14% 3384 6.30% 163005 7.01% 926 17.41% yahoo.net
10 5922 5.11% 5922 11.03% 98199 4.22% 407 7.65% 190.234.75.202.tokyo.global.alpha-net.ne.jp
11 4644 4.01% 0 0.00% 13637 0.59% 2 0.04% vix.worldpath.net
12 4644 4.01% 0 0.00% 13637 0.59% 2 0.04% worldpath.net
13 4643 4.01% 0 0.00% 13477 0.58% 2 0.04% os.pl
14 4643 4.01% 0 0.00% 13477 0.58% 2 0.04% venus.os.pl
15 4608 3.98% 2750 5.12% 97608 4.20% 43 0.81% ifw-dresden.de
16 4545 3.92% 2696 5.02% 95970 4.13% 43 0.81% warnow-clx.ifw-dresden.de
17 4222 3.65% 0 0.00% 12332 0.53% 2 0.04% hemensistem.com
18 4222 3.65% 0 0.00% 12332 0.53% 2 0.04% ns1.hemensistem.com
19 4015 3.47% 0 0.00% 11798 0.51% 2 0.04% nexlink.ch
20 4015 3.47% 0 0.00% 11798 0.51% 2 0.04% web03-cluster.nexlink.ch
21 3344 2.89% 0 0.00% 9803 0.42% 4 0.08% org.uk
22 3344 2.89% 0 0.00% 9803 0.42% 4 0.08% server213-171-218-115.livedns.org.uk
23 3318 2.86% 0 0.00% 9676 0.42% 2 0.04% com.pl
24 3318 2.86% 0 0.00% 9676 0.42% 2 0.04% host250-89-206-23.limes.com.pl
25 3016 2.60% 3015 5.61% 49684 2.14% 75 1.41% 222.221.192.61.tokyo.global.alpha-net.ne.jp
26 2915 2.52% 2913 5.42% 378617 16.28% 9 0.17% ovh.net
27 2908 2.51% 2908 5.42% 378233 16.26% 8 0.15% ns360454.ovh.net
28 2532 2.19% 0 0.00% 7361 0.32% 1 0.02% brlinux2.net
29 2532 2.19% 0 0.00% 7361 0.32% 1 0.02% email.brlinux2.net
30 2453 2.12% 2453 4.57% 46246 1.99% 133 2.50% nac.net

Top 10 of 1695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2915 2.52% 2913 5.42% 378617 16.28% 9 0.17% ovh.net
2 2908 2.51% 2908 5.42% 378233 16.26% 8 0.15% ns360454.ovh.net
3 2002 1.73% 2002 3.73% 260393 11.20% 7 0.13% kimsufi.com
4 2002 1.73% 2002 3.73% 260393 11.20% 7 0.13% ks359677.kimsufi.com
5 5956 5.14% 3384 6.30% 163005 7.01% 926 17.41% yahoo.net
6 8942 7.72% 8941 16.65% 147938 6.36% 482 9.06% ne.jp
7 2222 1.92% 2015 3.75% 100215 4.31% 183 3.44% googlebot.com
8 5922 5.11% 5922 11.03% 98199 4.22% 407 7.65% 190.234.75.202.tokyo.global.alpha-net.ne.jp
9 2140 1.85% 1942 3.62% 97779 4.20% 178 3.35% crawl-66-249-72-146.googlebot.com
10 4608 3.98% 2750 5.12% 97608 4.20% 43 0.81% ifw-dresden.de

Top 30 of 1408 Total Referrers
# Hits Referrer
1 9521 8.22% - (Direct Request)
2 3310 2.86% http://www.carbio.eu/
3 2533 2.19% http://eltall3rlab.com/josecarlos/40x60/tmp/83/763.htm
4 2533 2.19% http://frycek.cz/frycek_files/nabidka3/tmp/76/374.htm
5 2533 2.19% http://naomizur.com/img/icons/tmp/26/856.htm
6 2532 2.19% http://tamlin.4host.ru/events/2005/tmp/67/34.htm
7 2532 2.19% http://www.marienkirche.eu/mail/docu/tmp/66/innocent-abroad.php
8 2433 2.10% http://climasolutions.nl/cronjobs/img/tmp/2/195.htm
9 2433 2.10% http://www.onlinerep.de/images/tmp/3/fetish-foot-free-male-video.html
10 2333 2.01% http://chernyshev.net/allen/db/tmp/1/32.htm
11 2331 2.01% http://lovedana.xhost.ro/tmp/48/smoke-signal-fetish.php
12 2111 1.82% http://006cc90.netsolhost.com/pages/images/tmp/28/915.htm
13 2111 1.82% http://femrudas.extra.hu/tmp/76/uk-lingerie-store.php
14 2111 1.82% http://kak-najti-dryzey.org.ua/wp-content/plugins/tmp/2/amateur-young-and-natural.php
15 2111 1.82% http://sid2008.cba.pl/errors/403/tmp/41/72.htm
16 2111 1.82% http://vvvati.uw.hu/kepek/inc/37/81.htm
17 2111 1.82% http://www.hipermag.ro/images/dvd/tmp/61/gay-black-man-gallery.php
18 2111 1.82% http://www.ick-software.nl/photogallery/photo23203/tmp/1/amateur-model-r.php
19 2111 1.82% http://www.inmijneendje.nl/index_bestanden/tmp/6/963.htm
20 2111 1.82% http://www.inove.kit.net/inc/50/457.htm
21 2111 1.82% http://www.student-ii.pwszjar.edu.pl/~kasperek_krzyszt/konferencja_naukowa/linki/tmp/28/black-butt-cheek.php
22 2110 1.82% http://www.scnc.ca/images/inc/51/459.htm
23 2106 1.82% http://www.marosan.ro/Scripts/tmp/49/carmen-fetish-lady-toe.php
24 1898 1.64% http://www.pornstars.ru
25 1582 1.37% http://brigette.fortunecity.com/tmp/18/ass-fucked-asian-teen.html
26 1390 1.20% http://pestcontrolsvc.com
27 1281 1.11% http://www.carbio.eu/carbio/portal_css/TAKACardiffTheme/ploneStyles1145.css
28 1250 1.08% http://www.pokerbonusspielen.de/
29 1046 0.90% http://videoo.int.pl
30 1045 0.90% http://www.carbio.eu/carbio/login_form

Top 20 of 76 Total Search Strings
# Hits Search String
1 18 15.52% carbio
2 7 6.03% francois rossi
3 3 2.59% andreas jordan
4 3 2.59% carl gustav carus university tu dresden
5 3 2.59% dr. silke hampel
6 3 2.59% elena heister
7 2 1.72% bob sim
8 2 1.72% carl gustav carus university
9 2 1.72% carla tripisciano
10 2 1.72% current scientist doing resea-
11 2 1.72% dr.sabine achten
12 2 1.72% ferry kienberger
13 2 1.72% nanoscan imaging
14 2 1.72% ravi silva
15 2 1.72% sabine achten
16 1 0.86% a. taylor nanomagnets
17 1 0.86% alicja bachmatiuk
18 1 0.86% arthur taylor dresden#
19 1 0.86% bernd buchner
20 1 0.86% biacore cnt

Top 15 of 790 Total User Agents
# Hits User Agent
1 84875 73.28% Netscape
2 21885 18.89% Micro$oft Internet Exploder
3 2077 1.79% Opera/9.51 (Windows NT 5.1; U; en)
4 370 0.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 324 0.28% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http://www.similarpages.com; info at similarpages dot com)
6 294 0.25% Opera/9.63 (Windows NT 6.0; U; en) Presto/2.1.1
7 100 0.09% Opera/9.64 (Windows NT 6.0; U; en) Presto/2.1.1
8 99 0.09% Opera/9.63 (Windows NT 6.0; U; pl) Presto/2.1.1
9 95 0.08% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 70 0.06% Googlebot-Image/1.0
11 38 0.03% libwww-perl/5.805
12 35 0.03% Opera/9.52 (X11; Linux x86_64; U; de)
13 30 0.03% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 22 0.02% Opera/9.62 (Windows NT 5.1; U; de) Presto/2.1.1
15 18 0.02% Opera/9.63 (Windows NT 5.1; U; pl) Presto/2.1.1

Usage by Country for March 2009

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 32232 27.83% 11054 20.59% 716132 30.79% network (.net)
2 23743 20.50% 8389 15.62% 532725 22.91% commercial (.com)
3 8986 7.76% 8985 16.73% 153866 6.62% Japan
4 8960 7.74% 8947 16.66% 85782 3.69% Russia
5 8890 7.68% 793 1.48% 52864 2.27% Poland
6 6371 5.50% 38 0.07% 20710 0.89% Hungary
7 6208 5.36% 5820 10.84% 269313 11.58% unresolved
8 5569 4.81% 3674 6.84% 141402 6.08% Germany
9 4188 3.62% 172 0.32% 16166 0.70% Switzerland
10 4160 3.59% 756 1.41% 65900 2.83% United Kingdom
11 1286 1.11% 1112 2.07% 72432 3.11% Netherlands
12 883 0.76% 883 1.64% 14961 0.64% information (.info)
13 559 0.48% 461 0.86% 47142 2.03% France
14 522 0.45% 477 0.89% 32524 1.40% India
15 477 0.41% 476 0.89% 2813 0.12% Thailand
16 424 0.37% 360 0.67% 2970 0.13% organizations (.org)
17 366 0.32% 354 0.66% 21740 0.93% US educational (.edu)
18 264 0.23% 245 0.46% 5927 0.25% Italy
19 262 0.23% 245 0.46% 9533 0.41% Austria
20 207 0.18% 197 0.37% 3809 0.16% Brazil
21 185 0.16% 163 0.30% 4202 0.18% Portugal
22 128 0.11% 125 0.23% 2592 0.11% Belgium
23 103 0.09% 102 0.19% 9111 0.39% Canada
24 81 0.07% 79 0.15% 2202 0.09% Australia
25 71 0.06% 69 0.13% 6509 0.28% Indonesia
26 66 0.06% 60 0.11% 955 0.04% Israel
27 53 0.05% 50 0.09% 861 0.04% People's Republic of China
28 51 0.04% 43 0.08% 2541 0.11% South Korea
29 49 0.04% 38 0.07% 359 0.02% Egypt
30 40 0.03% 40 0.07% 775 0.03% Czech Republic


Generated by Webalizer Version 2.01