Usage Statistics for carbio www.carbio.eu

Summary Period: Last 12 Months
Generated 19-May-2013 04:02 CEST

Usage summary for www.carbio.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 1538 1296 1243 228 1516 1427436 4334 23634 24625 29223
Apr 2013 1912 1692 1558 356 3309 2736988 10693 46740 50761 57380
Mar 2013 1563 1376 1214 241 2731 3293042 7473 37645 42666 48469
Feb 2013 1787 1559 1447 755 3999 1719457 21157 40517 43664 50047
Jan 2013 1676 1487 1364 613 3852 1604010 19011 42288 46127 51973
Dec 2012 1489 1292 1178 572 3718 2130300 17737 36533 40082 46159
Nov 2012 2219 1920 1830 1075 4338 1982699 32256 54925 57621 66587
Oct 2012 1728 1448 1351 837 4331 1819424 25948 41892 44915 53572
Sep 2012 1456 1186 1124 770 3893 1669801 23122 33726 35584 43693
Aug 2012 1556 1325 1260 856 3817 1569512 26566 39081 41095 48266
Jul 2012 1927 1600 1565 1104 4226 1781679 34239 48522 49602 59766
Jun 2012 1823 1464 1494 1028 3851 1871118 30863 44825 43923 54704
Totals 23605466 253399 490328 520665 609839


Generated by Webalizer Version 2.01