
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3869 | 2680 | 3162 | 878 | 1480 | 1230711 | 8788 | 31627 | 26800 | 38696 |
| Feb 2010 | 3657 | 3313 | 3048 | 694 | 3701 | 2386311 | 19447 | 85353 | 92767 | 102396 |
| Jan 2010 | 4017 | 3701 | 3403 | 409 | 3926 | 3275847 | 12687 | 105494 | 114740 | 124557 |
| Dec 2009 | 4896 | 4173 | 4265 | 1449 | 2931 | 5085393 | 44936 | 132225 | 129368 | 151802 |
| Nov 2009 | 4011 | 3552 | 3385 | 1322 | 8215 | 3892179 | 39660 | 101570 | 106585 | 120342 |
| Oct 2009 | 1972 | 1703 | 1393 | 194 | 2214 | 2480313 | 6036 | 43189 | 52796 | 61133 |
| Sep 2009 | 2384 | 2050 | 1677 | 199 | 1940 | 3117415 | 5990 | 50327 | 61512 | 71530 |
| Aug 2009 | 1924 | 1672 | 1396 | 185 | 1997 | 1877077 | 5764 | 43290 | 51846 | 59671 |
| Jul 2009 | 2188 | 1697 | 1699 | 161 | 1736 | 1832489 | 5021 | 52670 | 52635 | 67828 |
| Jun 2009 | 3079 | 2360 | 2542 | 168 | 1882 | 1875811 | 5048 | 76264 | 70818 | 92397 |
| May 2009 | 2190 | 1695 | 1578 | 219 | 2004 | 2258632 | 6802 | 48942 | 52575 | 67916 |
| Apr 2009 | 3453 | 2100 | 2942 | 186 | 1952 | 2052485 | 5594 | 88266 | 63017 | 103604 |
| Totals | 31364663 | 165773 | 859217 | 875459 | 1061872 | |||||
| Generated by Webalizer Version 2.01 |